SCOREBOARD_DATA_PATH	data/interface_new/


SCOREBOARD_ITEM		head_localplayer
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/digits_characters01.biff
POS_X_Y			163 444
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		localplayer_rank
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			188 446
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			rank 7th


SCOREBOARD_ITEM		localplayer_score
TYPE			DIGITS
MODE			FIXED
PARENT			none
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			188 455
WIDTH_HEIGHT		128 128		
PRIORTY			4
VISIBLE			yes
SCALE			1
VALUE			score 32





SCOREBOARD_ITEM		clockcount
TYPE			NUMBER
MODE			FIXED
PARENT			none
BIFF			digits/digits_clock.biff
POS_X_Y			444 444
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			21:34




SCOREBOARD_ITEM		weapon_icons
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/digits_weapons01.biff
POS_X_Y			244 444
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			ibcdefgh25


SCOREBOARD_ITEM		item_icons
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/digits_items01.biff
POS_X_Y			409 444
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			no
SCALE			1.0
VALUE			a



SCOREBOARD_ITEM		back01
TYPE			ICON
MODE			FIXED
PARENT			none
BIFF			icons/icon_bg32x32.biff
POS_X_Y			162 443
WIDTH_HEIGHT		316 25		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0














