

CONTROL		MultiPlayerGroup
GROUP		ListBoxEntryGroup
GROUP_REPOS	260	140
GROUP_TITLE	<< Multiplayer >>	320	100	MenuTitleName
AUTO_ACTIVATE	GameServerSelectGroup	TAB_ACTIVATE		
TYPE		MENU_SELECT_NO_PREDECESSOR	QuitGroup
INACTIVE	ListBoxEntryFontWhite
ACTIVE		ListBoxEntryFontWhite
ROW_LIST	MultiPlayerRowList


CONTROL		GameServerSelectGroup
GROUP		MultiColumnedListBoxGroup
GROUP_REPOS	140	260
GROUP_RESIZE	360	120
TYPE		MULTICOL_OBJECT_SELECT
TITLE_BAR	12	FrameBack 	1.0
COLUMN_CONFIG	<< Server >>	RIGHT_ALIGNED	140	MultiColumnedListBoxColumnBackGreen	0.5
COLUMN_CONFIG	<< Level >>	RIGHT_ALIGNED	80	MultiColumnedListBoxColumnBackBlue	0.65
COLUMN_CONFIG	<< Players >>	CENTRE_ALIGNED	80	MultiColumnedListBoxColumnBackGreen	0.65
COLUMN_CONFIG	<< Mod >>	LEFT_ALIGNED	80	MultiColumnedListBoxColumnBackBlue	0.5
INACTIVE	MultiColumnedListBoxEntryNameActive
ACTIVE		MultiColumnedListBoxEntryNameActive
ROW_LIST	RowList_game_server





LIST		RowList_game_server
TYPE		DYNAMIC
GET_FROM	game_server			LoadingScreenGroup


LIST		MultiPlayerRowList
TYPE		STATIC
LIST_START
		<< Play >>		LoadingScreenGroup
		<< CreateSession >>	CreateSessionGroup
		<< Select Character >>	SelectCharacterGroupMultiplayer
		<< Configure Control >>	ControlConfigureGroup
		<< Configure Mouse >>	MouseConfigureGroup
		<< Quit >>		QuitGroup
LIST_END





CONTROL		CreateSessionGroup
GROUP		MainMenuGroup
GROUP_REPOS	240	200
GROUP_TITLE	<< Create Session >>	320	140	MenuTitleName
AUTO_ACTIVATE	CreateSessionConfigureGroup	SCROLL_MERGE		
TYPE		CONFIG_SELECT
INACTIVE	ListBoxEntryFontWhite
ACTIVE		ListBoxEntryFontWhite
NEXT_CONTROL	none
ICON		FrameBack 220 180 200 160 1.0
ROW_LIST	CreateSession_ValueChangeList



CONTROL		CreateSessionConfigureGroup	
GROUP		ListBoxEntryGroup
GROUP_REPOS	240	300
TEXT_RESET	LEFT_ALIGNED
TYPE		MENU_SELECT
INACTIVE	ListBoxEntryFontWhite
ACTIVE		ListBoxEntryFontWhite
ROW_LIST	CreateSessionRowList

LIST		CreateSession_ValueChangeList
TYPE		VALUE_TYPES
LIST_START
		Mod			ValueList_GameMods
		Planet			ValueList_Planets
		Bots			ValueList_Count_0to7
		Difficulty		ValueList_Global_Difficulty
		TimeLimit(mins)		ValueList_SessionMaxTime
LIST_END

LIST		CreateSessionRowList
TYPE		STATIC
LIST_START
		<< Play >>		LoadingScreenGroup
		<< Back >>		MultiPlayerGroup
LIST_END


LIST		ValueList_Planets
TYPE		VALUE_SELECT
LIST_START
		ChucksHogFarm		ListBoxEntryFontRed
		DesertTown		ListBoxEntryFontRed
		MadHouseGarden		ListBoxEntryFontRed
		Catecombs		ListBoxEntryFontRed
		Asteroid		ListBoxEntryFontRed
		MineShaft		ListBoxEntryFontRed

		SpaceJunk		ListBoxEntryFontRed
		CountrysideII		ListBoxEntryFontRed
		ChucksHogFarmII		ListBoxEntryFontRed
		BarryLand		ListBoxEntryFontRed
		AsteroidII		ListBoxEntryFontRed
		AWarmPlace		ListBoxEntryFontRed

		Countryside		ListBoxEntryFontRed
		Swamp			ListBoxEntryFontRed
		ArcticBase		ListBoxEntryFontRed
		Transylvania		ListBoxEntryFontRed
		SnowyNight		ListBoxEntryFontRed
		GreenGoo		ListBoxEntryFontRed

		ArcticBaseCTF		ListBoxEntryFontRed
		MineShaftCTF		ListBoxEntryFontRed
		ChucksHogFarmCTF	ListBoxEntryFontRed
		SwampCTF		ListBoxEntryFontRed
		SpaceJunkCTF		ListBoxEntryFontRed
		CatecombsCTF		ListBoxEntryFontRed
LIST_END


LIST		ValueList_GameMods
TYPE		VALUE_SELECT
LIST_START
		NoEscape		ListBoxEntryFontRed
		Tag			ListBoxEntryFontRed
		Countdown		ListBoxEntryFontRed
		Knockout		ListBoxEntryFontRed
		TeamNoEscape		ListBoxEntryFontRed
		TeamKnockout		ListBoxEntryFontRed
		CTF			ListBoxEntryFontRed
LIST_END



LIST		ValueList_SessionMaxTime
TYPE		VALUE_SELECT
LIST_START
		5			ListBoxEntryFontRed
		10			ListBoxEntryFontRed
		30			ListBoxEntryFontRed
		60			ListBoxEntryFontRed
		0			ListBoxEntryFontRed
		3			ListBoxEntryFontRed
LIST_END



LIST		ValueList_SessionMaxScore
TYPE		VALUE_SELECT
LIST_START
		0			ListBoxEntryFontRed
		10			ListBoxEntryFontRed
		20			ListBoxEntryFontRed
		50			ListBoxEntryFontRed
		100			ListBoxEntryFontRed
		1000			ListBoxEntryFontRed
		10000			ListBoxEntryFontRed
		100000			ListBoxEntryFontRed
		1000000			ListBoxEntryFontRed
		10000000		ListBoxEntryFontRed
LIST_END
