


LIST		ValueList_YesNo
TYPE		VALUE_SELECT
LIST_START
		Yes			ListBoxEntryFontGreen
		No			ListBoxEntryFontRed
LIST_END


LIST		ValueList_OnOff
TYPE		VALUE_SELECT
LIST_START
		On			ListBoxEntryFontGreen
		Off			ListBoxEntryFontRed
LIST_END


LIST		ValueList_Count_0to7
TYPE		VALUE_SELECT
LIST_START
		0			ListBoxEntryFontRed
		1			ListBoxEntryFontRed
		2			ListBoxEntryFontRed
		3			ListBoxEntryFontRed
		4			ListBoxEntryFontRed
		5			ListBoxEntryFontRed
		6			ListBoxEntryFontRed
		7			ListBoxEntryFontRed
LIST_END


LIST		ValueList_GameModes
TYPE		VALUE_SELECT
LIST_START
		Normal			ListBoxEntryFontRed
		CTF			ListBoxEntryFontRed
		Tag			ListBoxEntryFontRed
		DeathMatch		ListBoxEntryFontRed
		Prisoner		ListBoxEntryFontRed
LIST_END



LIST		ValueList_Global_Difficulty
TYPE		VALUE_SELECT
LIST_START
		Easy			ListBoxEntryFontGreen
		Normal			ListBoxEntryFontGreen
		Hard			ListBoxEntryFontGreen
LIST_END


LIST		ValueList_Count_1to100
TYPE		VALUE_SELECT
LIST_START
		1			ListBoxEntryFontRed
		10			ListBoxEntryFontRed
		20			ListBoxEntryFontRed
		30			ListBoxEntryFontRed
		40			ListBoxEntryFontRed
		50			ListBoxEntryFontRed
		60			ListBoxEntryFontRed
		70			ListBoxEntryFontRed
		80			ListBoxEntryFontRed
		90			ListBoxEntryFontRed
		100			ListBoxEntryFontRed
LIST_END
