ppoke(1) imbued	[1;33mQ[0;0m(sword) with 40 damage on Sat Jun 16 00:28:53 2001.
kingw(1) imbued	[0;0m(sword) with 40 damage on Sat Jun 16 00:40:21 2001.
wuzhong(1) imbued	[1;32mˮ[0;0m(sword) with 40 damage on Sat Jun 16 01:06:28 2001.
dongfeng(1) imbued	[0;0m(sword) with 20 damage on Sat Jun 16 04:52:23 2001.
hux(1) imbued	[1;31mĲ[0;0m(sword) with 97 damage on Sat Jun 16 06:02:44 2001.
changel(1) imbued	Ʈѩ[0;0m(stick) with 40 damage on Sat Jun 16 06:07:02 2001.
ppoke(2) imbued	ܽؽ[0;0m(sword) with 40 damage on Sat Jun 16 06:21:16 2001.
caimin(1) imbued	Ű[0;0m(stick) with 40 damage on Sat Jun 16 06:59:02 2001.
pass(1) imbued	[0;0m(sword) with 20 damage on Sat Jun 16 08:01:05 2001.
zzd(1) imbued	[0;0m(sword) with 20 damage on Sat Jun 16 08:35:50 2001.
wangq(1) imbued	Ұǽ[0;0m(sword) with 40 damage on Sat Jun 16 11:48:45 2001.
caimin(2) imbued	ŭΰ[0;0m(stick) with 40 damage on Sat Jun 16 13:24:02 2001.
killru(1) imbued	콣[0;0m(sword) with 40 damage on Sat Jun 16 13:40:28 2001.
cncng(1) imbued	[0;0m(sword) with 20 damage on Sat Jun 16 14:15:05 2001.
wuzhong(2) imbued	[1;32m⽣[0;0m(sword) with 40 damage on Sat Jun 16 17:31:51 2001.
cncng(2) imbued	Ҷ[0;0m(sword) with 40 damage on Sat Jun 16 22:10:53 2001.
laker(1) imbued	[0;37mǽ[0;0m(sword) with 40 damage on Sat Jun 16 23:18:14 2001.
master(1) imbued	ذ[0;0m(dagger) with 40 damage on Sun Jun 17 00:41:59 2001.
master(2) imbued	ذ[0;0m(dagger) with 40 damage on Sun Jun 17 07:39:08 2001.
sakura(1) imbued	ǽ[0;0m(sword) with 40 damage on Sun Jun 17 10:09:12 2001.
adsts(1) imbued	[1;35m[0;0m(sword) with 40 damage on Sun Jun 17 13:26:34 2001.
sakura(2) imbued	[0;32m[0;0m(sword) with 40 damage on Sun Jun 17 15:45:00 2001.
bit(1) imbued	Ͼ[0;0m(sword) with 40 damage on Sun Jun 17 15:59:41 2001.
flybird(1) imbued	[1;37mƷذ[0;0m(dagger) with 30 damage on Sun Jun 17 23:12:12 2001.
cocktail(1) imbued	꽣[0;0m(sword) with 40 damage on Mon Jun 18 12:47:19 2001.
sakura(3) imbued	ڷ[0;0m(sword) with 40 damage on Mon Jun 18 15:46:40 2001.
zcl(1) imbued	Ԩ[0;0m(sword) with 40 damage on Tue Jun 19 19:42:15 2001.
hux(1) imbued	ʨ[0;0m(sword) with 40 damage on Wed Jun 20 06:11:03 2001.
jxqy(1) imbued	۹ذ[0;0m(dagger) with 40 damage on Wed Jun 20 08:50:06 2001.
zun(1) imbued	ޱ[0;0m(sword) with 40 damage on Wed Jun 20 17:58:38 2001.
changel(1) imbued	°[0;0m(stick) with 40 damage on Thu Jun 21 21:55:12 2001.
dongfeng(2) imbued	ǽ[0;0m(sword) with 40 damage on Thu Jun 21 22:58:56 2001.
zzzzz(0) imbued	[0;0m(sword) with 20 damage on Fri Jun 22 18:49:21 2001.
bit(0) imbued	ꖽ[0;0m(sword) with 120 damage on Fri Jun 22 20:58:15 2001.
zzzzz(0) imbued	[0;0m(sword) with 20 damage on Sat Jun 23 07:07:50 2001.
xing(0) imbued	ְ[0;0m(stick) with 20 damage on Sat Jun 23 11:29:46 2001.
sammi(0) imbued	[1;32mǽ[0;0m(sword) with 40 damage on Sat Jun 23 13:24:10 2001.
body(0) imbued	[0;0m(sword) with 20 damage on Sat Jun 23 14:30:07 2001.
momo(0) imbued	Ұ[0;0m(stick) with 40 damage on Sat Jun 23 18:22:17 2001.
body(0) imbued	[1;37mˮ콣[0;0m(sword) with 40 damage on Sat Jun 23 20:19:11 2001.
sammi(0) imbued	[0;34mЫͻ[0;0m(sword) with 40 damage on Sun Jun 24 07:34:04 2001.
pass(0) imbued	[0;0m(sword) with 20 damage on Mon Jun 25 13:17:04 2001.
laker(0) imbued	ǽ[0;0m(sword) with 40 damage on Mon Jun 25 22:38:04 2001.
lrl(0) imbued	[0;0m(stick) with 40 damage on Tue Jun 26 03:09:31 2001.
pass(0) imbued	[0;0m(sword) with 20 damage on Tue Jun 26 05:30:20 2001.
laker(0) imbued	[1;32m꽣[0;0m(sword) with 40 damage on Tue Jun 26 07:08:03 2001.
pass(0) imbued	ɽ[0;0m(sword) with 40 damage on Tue Jun 26 21:39:51 2001.
sammi(0) imbued	[1;37mƷ潣[0;0m(sword) with 60 damage on Wed Jun 27 00:04:47 2001.
sammi(0) imbued	ޱ[0;0m(sword) with 40 damage on Wed Jun 27 05:49:48 2001.
hwfy(0) imbued	۽[0;0m(sword) with 40 damage on Wed Jun 27 16:45:56 2001.
laker(0) imbued	[1;37mƷǽ[0;0m(sword) with 60 damage on Wed Jun 27 19:06:59 2001.
pass(0) imbued	[0;0m(sword) with 20 damage on Wed Jun 27 20:36:06 2001.
pass(0) imbued	꽣[0;0m(sword) with 23 damage on Thu Jun 28 08:36:29 2001.
sammi(0) imbued	һ[0;0m(sword) with 38 damage on Thu Jun 28 12:19:42 2001.
pass(0) imbued	ƽ[0;0m(sword) with 27 damage on Thu Jun 28 17:40:48 2001.
zun(1) imbued	[0;0m(sword) with 35 damage on Thu Jun 28 19:49:44 2001.
laker(0) imbued	Ͼ[0;0m(sword) with 36 damage on Fri Jun 29 06:17:17 2001.
master(2) imbued	ذ[0;0m(dagger) with 32 damage on Fri Jun 29 14:57:45 2001.
pass(0) imbued	̽ǽ[0;0m(sword) with 20 damage on Fri Jun 29 15:45:30 2001.
zzzzz(0) imbued	ɽ[0;0m(sword) with 35 damage on Fri Jun 29 20:19:13 2001.
pass(0) imbued	[0;0m(sword) with 13 damage on Fri Jun 29 21:20:04 2001.
laker(0) imbued	[1;32mħ[0;0m(sword) with 31 damage on Fri Jun 29 21:54:17 2001.
laker(0) imbued	[0;0m(sword) with 16 damage on Sat Jun 30 03:07:41 2001.
pass(0) imbued	콣[0;0m(sword) with 23 damage on Sat Jun 30 03:57:19 2001.
laker(0) imbued	ƽ[0;0m(sword) with 20 damage on Sat Jun 30 08:09:19 2001.
pass(0) imbued	Ů[0;0m(sword) with 21 damage on Sat Jun 30 14:06:48 2001.
zzzzz(0) imbued	Ľ[0;0m(sword) with 25 damage on Sat Jun 30 17:58:44 2001.
pass(0) imbued	ƽ[0;0m(sword) with 21 damage on Sat Jun 30 20:52:45 2001.
zzzzz(0) imbued	[0;0m(sword) with 19 damage on Sat Jun 30 23:05:27 2001.
laker(0) imbued	⽣[0;0m(sword) with 38 damage on Sat Jun 30 23:55:02 2001.
pass(0) imbued	ѽ[0;0m(sword) with 27 damage on Sun Jul  1 02:14:21 2001.
zzzzz(0) imbued	ħ[0;0m(sword) with 27 damage on Sun Jul  1 04:45:21 2001.
laker(0) imbued	[0;0m(sword) with 12 damage on Sun Jul  1 05:21:12 2001.
zzzzz(0) imbued	ľؽ[0;0m(sword) with 31 damage on Sun Jul  1 09:49:22 2001.
laker(0) imbued	[0;0m(sword) with 12 damage on Sun Jul  1 10:29:47 2001.
zzzzz(0) imbued	˺۽[0;0m(sword) with 33 damage on Sun Jul  1 15:58:43 2001.
pass(0) imbued	[0;34mħ罣[0;0m(sword) with 34 damage on Sun Jul  1 19:02:26 2001.
hwfy(0) imbued	[1;32m̲ƽ[0;0m(sword) with 28 damage on Sun Jul  1 19:52:27 2001.
zzzzz(0) imbued	ۺ׽[0;0m(sword) with 34 damage on Sun Jul  1 21:10:39 2001.
laker(0) imbued	[0;0m(sword) with 19 damage on Sun Jul  1 21:42:36 2001.
laker(0) imbued	Ͼ[0;0m(sword) with 22 damage on Mon Jul  2 03:25:13 2001.
zzzzz(0) imbued	׺[0;0m(sword) with 31 damage on Mon Jul  2 04:53:06 2001.
pass(0) imbued	[0;34mħ[0;0m(sword) with 37 damage on Mon Jul  2 07:19:05 2001.
laker(0) imbued	[0;0m(sword) with 38 damage on Mon Jul  2 08:55:19 2001.
zzzzz(0) imbued	콣[0;0m(sword) with 31 damage on Mon Jul  2 10:02:10 2001.
dongfeng(2) imbued	[1;32m[0;0m(sword) with 18 damage on Mon Jul  2 10:16:35 2001.
pass(0) imbued	[0;32mˮ⹳[0;0m(sword) with 23 damage on Mon Jul  2 12:57:45 2001.
zzzzz(0) imbued	Ǿޱ[0;0m(sword) with 20 damage on Mon Jul  2 15:10:59 2001.
laker(0) imbued	[1;32m[0;0m(sword) with 24 damage on Mon Jul  2 16:52:08 2001.
pass(0) imbued	[0;0m(sword) with 11 damage on Mon Jul  2 17:59:05 2001.
zzzzz(0) imbued	[1;32mСβ[0;0m(sword) with 39 damage on Mon Jul  2 20:29:35 2001.
laker(0) imbued	÷[0;0m(sword) with 31 damage on Mon Jul  2 22:18:36 2001.
zcl(1) imbued	[0;37m׽[0;0m(sword) with 57 damage on Mon Jul  2 23:16:44 2001.
zzzzz(0) imbued	ޱ[0;0m(sword) with 38 damage on Tue Jul  3 05:55:41 2001.
laker(0) imbued	[1;35mݽ[0;0m(sword) with 37 damage on Tue Jul  3 06:18:12 2001.
pass(0) imbued	[0;0m(sword) with 13 damage on Tue Jul  3 07:43:35 2001.
zcl(2) imbued	[1;32mʻޱ[0;0m(sword) with 23 damage on Tue Jul  3 07:57:39 2001.
zcl(3) imbued	߽[0;0m(sword) with 36 damage on Tue Jul  3 13:16:53 2001.
xxlong(0) imbued	ذ[0;0m(dagger) with 15 damage on Wed Jul  4 12:24:58 2001.
page(0) imbued	굶[0;0m(blade) with 34 damage on Wed Jul  4 14:33:11 2001.
jxqy(1) imbued	ذ[0;0m(dagger) with 25 damage on Thu Jul  5 13:55:32 2001.
dongfeng(2) imbued	[1;37mƷƽ[0;0m(sword) with 41 damage on Thu Jul  5 18:42:55 2001.
dongfeng(3) imbued	[1;32mʽӽ[0;0m(sword) with 33 damage on Fri Jul  6 18:42:17 2001.
bigbomb(0) imbued	[0;33m۵[0;0m(blade) with 50 damage on Sat Jul  7 18:26:40 2001.
bigbomb(1) imbued	[0;0m(blade) with 14 damage on Sat Jul  7 23:35:25 2001.
bigbomb(2) imbued	ʥĸ[0;0m(blade) with 36 damage on Sun Jul  8 11:54:56 2001.
shijia(0) imbued	[0;32m½[0;0m(sword) with 38 damage on Mon Jul  9 20:41:19 2001.
windsnow(0) imbued	Ȫ[0;0m(whip) with 28 damage on Tue Jul 10 13:14:54 2001.
windsnow(1) imbued	[0;0m(sword) with 24 damage on Wed Jul 11 11:07:13 2001.
ifeisnow(0) imbued	꽣[0;0m(sword) with 29 damage on Wed Jul 11 11:09:49 2001.
klkl(0) imbued	ذ[0;0m(dagger) with 25 damage on Fri Jul 13 12:28:19 2001.
body(0) imbued	[0;0m(sword) with 36 damage on Fri Jul 13 14:01:21 2001.
zml(0) imbued	[0;0m(sword) with 14 damage on Fri Jul 13 19:30:22 2001.
klkl(1) imbued	ذ[0;0m(dagger) with 10 damage on Fri Jul 13 22:31:47 2001.
body(1) imbued	[1;35mž齣[0;0m(sword) with 30 damage on Fri Jul 13 23:40:26 2001.
aren(0) imbued	ְ[0;0m(stick) with 14 damage on Sat Jul 14 18:36:28 2001.
master(2) imbued	[1;37mƶذ[0;0m(dagger) with 14 damage on Mon Jul 16 18:51:20 2001.
dongfeng(4) imbued	ꖽ[0;0m(sword) with 33 damage on Wed Jul 18 08:19:34 2001.
rick(0) imbued	[1;31mӽ[0;0m(sword) with 38 damage on Sat Jul 21 00:38:00 2001.
rick(1) imbued	[0;0m(sword) with 38 damage on Sat Jul 21 00:40:50 2001.
rick(2) imbued	ϼ[0;0m(sword) with 21 damage on Sat Jul 21 00:44:36 2001.
rick(3) imbued	̳[0;0m(sword) with 33 damage on Sat Jul 21 00:45:24 2001.
rick(4) imbued	[0;36m罣[0;0m(sword) with 39 damage on Sat Jul 21 00:45:52 2001.
rick(5) imbued	߽[0;0m(sword) with 29 damage on Sat Jul 21 00:46:42 2001.
rick(6) imbued	[1;31mҶ[0;0m(sword) with 55 damage on Sat Jul 21 00:47:10 2001.
rick(7) imbued	ǧ[0;0m(sword) with 31 damage on Sat Jul 21 00:48:16 2001.
rick(8) imbued	̹Ž[0;0m(sword) with 34 damage on Sat Jul 21 00:48:44 2001.
rick(9) imbued	[0;0m(sword) with 19 damage on Sat Jul 21 00:49:02 2001.
rick(10) imbued	[1;32mС[0;33m޽[0;0m(sword) with 35 damage on Sat Jul 21 00:50:36 2001.
rick(11) imbued	[0;35mԨ[0;36m˪[0;0m(sword) with 36 damage on Sat Jul 21 00:50:58 2001.
rick(12) imbued	潣[0;0m(sword) with 34 damage on Sat Jul 21 00:52:00 2001.
rick(13) imbued	[0;0m(sword) with 39 damage on Sat Jul 21 00:52:26 2001.
rick(14) imbued	[1;37mʯɽ[0;0m(sword) with 31 damage on Sat Jul 21 00:53:24 2001.
rick(15) imbued	ϼ[0;0m(sword) with 38 damage on Sat Jul 21 00:53:46 2001.
rick(16) imbued	[0;32m｣[0;0m(sword) with 46 damage on Sat Jul 21 00:54:12 2001.
rick(17) imbued	Ҷ[0;0m(sword) with 31 damage on Sat Jul 21 00:55:28 2001.
rick(18) imbued	ĵ[0;0m(sword) with 32 damage on Sat Jul 21 00:55:52 2001.
rick(19) imbued	[0;35m[0;0m(sword) with 55 damage on Sat Jul 21 00:57:04 2001.
rick(20) imbued	߽[0;0m(sword) with 30 damage on Sat Jul 21 00:57:40 2001.
rick(21) imbued	彣[0;0m(sword) with 32 damage on Sat Jul 21 00:57:56 2001.
rick(22) imbued	̹Ž[0;0m(sword) with 24 damage on Sat Jul 21 00:58:12 2001.
rick(23) imbued	[0;0m(sword) with 17 damage on Sat Jul 21 00:58:28 2001.
rick(24) imbued	˫ֽ[0;0m(sword) with 31 damage on Sat Jul 21 00:58:42 2001.
rick(25) imbued	[0;0m(sword) with 15 damage on Sat Jul 21 00:58:54 2001.
rick(26) imbued	[0;0m(sword) with 12 damage on Sat Jul 21 00:59:08 2001.
rick(27) imbued	[0;0m(sword) with 13 damage on Sat Jul 21 00:59:54 2001.
rick(28) imbued	꽣[0;0m(sword) with 20 damage on Sat Jul 21 01:00:36 2001.
rick(29) imbued	[0;0m(sword) with 10 damage on Sat Jul 21 01:00:50 2001.
rick(30) imbued	ݽ[0;0m(sword) with 34 damage on Sat Jul 21 01:01:08 2001.
rick(31) imbued	ҳ[0;0m(sword) with 31 damage on Sat Jul 21 01:01:28 2001.
rick(32) imbued	ٺϽ[0;0m(sword) with 38 damage on Sat Jul 21 01:01:44 2001.
rick(33) imbued	[0;0m(sword) with 32 damage on Sat Jul 21 01:02:42 2001.
rick(34) imbued	[0;0m(sword) with 15 damage on Sat Jul 21 01:03:20 2001.
rick(35) imbued	[0;0m(sword) with 15 damage on Sat Jul 21 01:03:36 2001.
rick(36) imbued	[0;0m(sword) with 14 damage on Sat Jul 21 01:05:03 2001.
rick(37) imbued	ƽ[0;0m(sword) with 29 damage on Sat Jul 21 01:05:26 2001.
rick(38) imbued	[0;0m(sword) with 10 damage on Sat Jul 21 01:05:54 2001.
rick(39) imbued	[1;35mʯ[0;0m(sword) with 10 damage on Sat Jul 21 01:06:06 2001.
rick(40) imbued	з[0;0m(sword) with 32 damage on Sat Jul 21 01:06:24 2001.
rick(41) imbued	[0;0m(sword) with 16 damage on Sat Jul 21 01:06:52 2001.
rick(42) imbued	[0;35mԨ[0;0m(sword) with 37 damage on Sat Jul 21 01:07:04 2001.
rick(43) imbued	[0;0m(sword) with 18 damage on Sat Jul 21 01:07:24 2001.
rick(44) imbued	[1;31mʯ[0;0m(sword) with 18 damage on Sat Jul 21 01:07:34 2001.
rick(45) imbued	ָ[0;0m(sword) with 21 damage on Sat Jul 21 01:08:00 2001.
rick(46) imbued	[0;32m񾧳[0;0m(sword) with 15 damage on Sat Jul 21 01:08:14 2001.
rick(47) imbued	[0;0m(sword) with 26 damage on Sat Jul 21 01:08:30 2001.
rick(48) imbued	[1;34m綾꽣[0;0m(sword) with 37 damage on Sat Jul 21 01:08:54 2001.
rick(49) imbued	[0;0m(sword) with 14 damage on Sat Jul 21 01:09:22 2001.
rick(50) imbued	[0;0m(sword) with 35 damage on Sat Jul 21 01:09:56 2001.
rick(51) imbued	[0;0m(sword) with 29 damage on Sat Jul 21 01:10:08 2001.
rick(52) imbued	[0;32mˮʨ[0;0m(sword) with 32 damage on Sat Jul 21 01:10:22 2001.
rick(53) imbued	[0;36m׺罣[0;0m(sword) with 59 damage on Sat Jul 21 01:10:40 2001.
rick(54) imbued	[1;33mƽ[0;0m(sword) with 21 damage on Sat Jul 21 01:11:34 2001.
rick(55) imbued	[1;32m[0;0m(sword) with 26 damage on Sat Jul 21 01:11:50 2001.
rick(56) imbued	[0;34m[0;0m(sword) with 34 damage on Sat Jul 21 01:12:04 2001.
rick(57) imbued	[1;33mľ[0;37m[0;0m(sword) with 53 damage on Sat Jul 21 01:12:20 2001.
rick(58) imbued	[1;32m[0;0m(sword) with 66 damage on Sat Jul 21 01:12:40 2001.
rick(59) imbued	[0;36mϺ罣[0;0m(sword) with 40 damage on Sat Jul 21 01:14:20 2001.
rick(60) imbued	[1;32m޼[0;0m(sword) with 61 damage on Sat Jul 21 01:14:40 2001.
rick(61) imbued	[1;32m޼[0;0m(sword) with 100 damage on Sat Jul 21 01:16:54 2001.
rick(62) imbued	[1;37m̫׽[0;0m(sword) with 82 damage on Sat Jul 21 01:20:41 2001.
rick(63) imbued	Ů[0;0m(sword) with 36 damage on Sat Jul 21 01:21:47 2001.
rick(64) imbued	ڷ[0;0m(sword) with 36 damage on Sat Jul 21 01:22:05 2001.
rick(65) imbued	÷罣[0;0m(sword) with 20 damage on Sat Jul 21 01:22:33 2001.
rick(66) imbued	[1;33mʥ[1;35mƽ[0;0m(sword) with 131 damage on Sat Jul 21 01:22:47 2001.
rick(67) imbued	ҽ[0;0m(sword) with 21 damage on Sat Jul 21 01:24:51 2001.
rick(68) imbued	[1;32m½[0;0m(sword) with 24 damage on Sat Jul 21 01:25:11 2001.
rick(69) imbued	ֽ[0;0m(sword) with 32 damage on Sat Jul 21 01:25:23 2001.
rick(70) imbued	[0;34mQ[0;0m(sword) with 20 damage on Sat Jul 21 01:25:41 2001.
rick(71) imbued	[1;37mƽ[0;0m(sword) with 63 damage on Sat Jul 21 01:25:55 2001.
rick(72) imbued	޵н[0;0m(sword) with 33 damage on Sat Jul 21 01:26:29 2001.
rick(73) imbued	[1;34m˹[0;0m(sword) with 64 damage on Sat Jul 21 01:26:49 2001.
rick(74) imbued	[0;0m(sword) with 13 damage on Sat Jul 21 01:29:37 2001.
rick(75) imbued	⽣[0;0m(sword) with 33 damage on Sat Jul 21 01:30:47 2001.
rick(76) imbued	[1;33m[0;32m｣[0;0m(sword) with 49 damage on Sat Jul 21 01:31:03 2001.
rick(77) imbued	岽[0;0m(sword) with 22 damage on Sat Jul 21 01:31:21 2001.
rick(78) imbued	[1;37mʯƽ[0;0m(sword) with 22 damage on Sat Jul 21 01:31:39 2001.
rick(79) imbued	[1;32mϺɽ[0;0m(sword) with 28 damage on Sat Jul 21 01:31:53 2001.
rick(80) imbued	ͷ[0;0m(sword) with 29 damage on Sat Jul 21 01:32:11 2001.
rick(81) imbued	[0;0m(sword) with 20 damage on Sat Jul 21 01:32:27 2001.
rick(82) imbued	޵н[0;0m(sword) with 23 damage on Sat Jul 21 01:33:21 2001.
rick(83) imbued	LŽ[0;0m(sword) with 34 damage on Sat Jul 21 01:33:45 2001.
rick(84) imbued	콣[0;0m(sword) with 25 damage on Sat Jul 21 01:34:01 2001.
rick(85) imbued	[0;0m(sword) with 34 damage on Sat Jul 21 01:34:29 2001.
rick(86) imbued	[1;37mƷ[1;33m̫[0;0m(sword) with 139 damage on Sat Jul 21 01:35:05 2001.
sakura(3) imbued	[0;0m(sword) with 19 damage on Sat Jul 21 07:58:58 2001.
rick(87) imbued	ˮ[0;0m(sword) with 34 damage on Sat Jul 21 14:02:36 2001.
rick(88) imbued	[0;0m(sword) with 26 damage on Sat Jul 21 14:02:54 2001.
rick(89) imbued	[0;0m(sword) with 19 damage on Sat Jul 21 14:03:28 2001.
rick(90) imbued	[0;0m(sword) with 17 damage on Sat Jul 21 14:03:42 2001.
rick(91) imbued	ƽ[0;0m(sword) with 35 damage on Sat Jul 21 14:04:03 2001.
rick(92) imbued	[0;0m(sword) with 22 damage on Sat Jul 21 14:04:18 2001.
rick(93) imbued	ۺ׽[0;0m(sword) with 26 damage on Sat Jul 21 14:04:36 2001.
rick(94) imbued	[1;32m[0;35m[0;0m(sword) with 53 damage on Sat Jul 21 14:04:52 2001.
rick(95) imbued	꽣[0;0m(sword) with 32 damage on Sat Jul 21 14:05:12 2001.
rick(96) imbued	ޱ[0;0m(sword) with 35 damage on Sat Jul 21 14:05:26 2001.
rick(97) imbued	߽[0;0m(sword) with 36 damage on Sat Jul 21 14:05:44 2001.
rick(98) imbued	Ľ[0;0m(sword) with 38 damage on Sat Jul 21 14:06:16 2001.
rick(99) imbued	ʨ[0;0m(sword) with 21 damage on Sat Jul 21 14:06:28 2001.
rick(100) imbued	ƽ[0;0m(sword) with 27 damage on Sat Jul 21 14:06:46 2001.
rick(101) imbued	[1;36mؽ[0;0m(sword) with 77 damage on Sat Jul 21 14:07:00 2001.
rick(102) imbued	[1;33m[1;36mؽ[0;0m(sword) with 84 damage on Sat Jul 21 14:08:10 2001.
rick(103) imbued	[1;32m[0;0m(sword) with 84 damage on Sat Jul 21 14:08:48 2001.
rick(104) imbued	[0;32m[1;36mؽ[0;0m(sword) with 58 damage on Sat Jul 21 14:09:18 2001.
rick(105) imbued	[1;36m[0;0m(sword) with 12 damage on Sat Jul 21 14:09:42 2001.
rick(106) imbued	콣[0;0m(sword) with 37 damage on Sat Jul 21 14:10:00 2001.
rick(107) imbued	콣[0;0m(sword) with 23 damage on Sat Jul 21 14:10:20 2001.
rick(108) imbued	[1;34m쫵[1;32mƼ׽[0;0m(sword) with 41 damage on Sat Jul 21 14:10:40 2001.
rick(109) imbued	Ұǽ[0;0m(sword) with 36 damage on Sat Jul 21 14:11:08 2001.
rick(110) imbued	[0;0m(sword) with 25 damage on Sat Jul 21 14:11:30 2001.
rick(111) imbued	ϼ[0;0m(sword) with 29 damage on Sat Jul 21 14:11:46 2001.
rick(112) imbued	[1;32m[0;32mط｣[0;0m(sword) with 41 damage on Sat Jul 21 14:11:58 2001.
rick(113) imbued	[0;35mԨ⹳[0;0m(sword) with 20 damage on Sat Jul 21 14:12:16 2001.
rick(114) imbued	̽ǽ[0;0m(sword) with 20 damage on Sat Jul 21 14:12:36 2001.
rick(115) imbued	[0;37m[0;0m(sword) with 46 damage on Sat Jul 21 14:12:50 2001.
rick(116) imbued	ǧâ[0;0m(sword) with 36 damage on Sat Jul 21 14:13:08 2001.
rick(117) imbued	[1;32m[0;32m｣[0;0m(sword) with 56 damage on Sat Jul 21 14:13:26 2001.
rick(118) imbued	ڽ[0;0m(sword) with 32 damage on Sat Jul 21 14:13:44 2001.
rick(119) imbued	ɷ｣[0;0m(sword) with 42 damage on Sat Jul 21 14:14:16 2001.
rick(120) imbued	⽣[0;0m(sword) with 32 damage on Sat Jul 21 14:14:30 2001.
rick(121) imbued	ݺὣ[0;0m(sword) with 36 damage on Sat Jul 21 14:14:54 2001.
rick(122) imbued	ƽ[0;0m(sword) with 23 damage on Sat Jul 21 14:15:10 2001.
rick(123) imbued	[1;32m[0;0m(sword) with 76 damage on Sat Jul 21 14:15:29 2001.
rick(124) imbued	Ȫ[0;0m(sword) with 48 damage on Sat Jul 21 14:16:01 2001.
rick(125) imbued	콣[0;0m(sword) with 37 damage on Sat Jul 21 14:16:19 2001.
rick(126) imbued	[0;32m񾧵[0;0m(sword) with 35 damage on Sat Jul 21 14:16:31 2001.
rick(127) imbued	[1;31mа[0;0m(sword) with 58 damage on Sat Jul 21 14:16:47 2001.
rick(128) imbued	ν[0;0m(sword) with 34 damage on Sat Jul 21 14:17:51 2001.
rick(129) imbued	ƽ[0;0m(sword) with 37 damage on Sat Jul 21 14:18:55 2001.
rick(130) imbued	[0;37m̫Ԩ[0;0m(sword) with 44 damage on Sat Jul 21 14:19:13 2001.
rick(131) imbued	ˮ[0;0m(sword) with 30 damage on Sat Jul 21 14:19:35 2001.
rick(132) imbued	ǧ[0;0m(sword) with 35 damage on Sat Jul 21 14:19:53 2001.
rick(133) imbued	ལ[0;0m(sword) with 38 damage on Sat Jul 21 14:20:09 2001.
rick(134) imbued	[1;35mʯ[0;37m[0;0m(sword) with 38 damage on Sat Jul 21 14:20:31 2001.
rick(135) imbued	ʨ[0;0m(sword) with 37 damage on Sat Jul 21 14:20:49 2001.
rick(136) imbued	ٺϽ[0;0m(sword) with 28 damage on Sat Jul 21 14:21:11 2001.
rick(137) imbued	ν[0;0m(sword) with 26 damage on Sat Jul 21 14:21:29 2001.
rick(138) imbued	Ƥ[0;0m(sword) with 31 damage on Sat Jul 21 14:21:39 2001.
rick(139) imbued	[1;31m[0;0m(sword) with 66 damage on Sat Jul 21 14:21:57 2001.
rick(140) imbued	ǽ[0;0m(sword) with 24 damage on Sat Jul 21 14:22:21 2001.
rick(141) imbued	[1;37m̫׽[0;0m(sword) with 56 damage on Sat Jul 21 14:22:37 2001.
rick(142) imbued	[0;0m(sword) with 17 damage on Sat Jul 21 14:23:27 2001.
rick(143) imbued	[1;32mľˮ÷[0;0m(sword) with 35 damage on Sat Jul 21 14:23:49 2001.
rick(144) imbued	佣[0;0m(sword) with 28 damage on Sat Jul 21 14:24:03 2001.
rick(145) imbued	[1;35mʯ[0;0m(sword) with 39 damage on Sat Jul 21 14:24:27 2001.
rick(146) imbued	ƽ[0;0m(sword) with 23 damage on Sat Jul 21 14:24:43 2001.
rick(147) imbued	ǧâ[0;0m(sword) with 37 damage on Sat Jul 21 14:25:23 2001.
rick(148) imbued	[1;32m콣[0;0m(sword) with 38 damage on Sat Jul 21 14:25:39 2001.
rick(149) imbued	Ƥ[0;0m(sword) with 30 damage on Sat Jul 21 14:26:21 2001.
rick(150) imbued	ǽ[0;0m(sword) with 23 damage on Sat Jul 21 14:26:49 2001.
rick(151) imbued	[0;37m׽[0;0m(sword) with 69 damage on Sat Jul 21 14:27:07 2001.
rick(152) imbued	Ҷ[0;0m(sword) with 32 damage on Sat Jul 21 14:27:31 2001.
rick(153) imbued	ɽ[0;0m(sword) with 23 damage on Sat Jul 21 14:27:43 2001.
rick(154) imbued	[0;34mͽ[0;0m(sword) with 27 damage on Sat Jul 21 14:28:07 2001.
rick(155) imbued	[0;35mϵ罣[0;0m(sword) with 55 damage on Sat Jul 21 14:28:31 2001.
rick(156) imbued	̫ꖽ[0;0m(sword) with 28 damage on Sat Jul 21 14:29:05 2001.
rick(157) imbued	[1;31mȸ[0;0m(sword) with 56 damage on Sat Jul 21 14:29:21 2001.
rick(158) imbued	[0;35mԨĺɽ[0;0m(sword) with 34 damage on Sat Jul 21 14:29:39 2001.
rick(159) imbued	Ӱн[0;0m(sword) with 35 damage on Sat Jul 21 14:29:53 2001.
