player_init_speed	= 3.5;
on_air_height_limit	= 3;
push_min_time	= 0.8;
canting_damp_off_speed	= 10;
updown_acceleration_limit	= 2;
normal_friction_coeff	= 0.075;
air_fluid_friction_coeff	= 4;
air_fluid_friction_coeff_fall	= 14;
board_canting_friction_coeff	= 0.5;
board_friction_coeff	= 0.5;
board_friction_scale	= 3.3;
board_dir_scale_air	= 0.7;
board_dir_scale	= 0.7;
updown_dir_scale	= 2;
halfpipe_board_canting_friction_coeff	= 0.75;
halfpipe_board_friction_coeff	= 1;
turning_factor	= 0.16;
foot_offset	= 0.175;
squat_control_factor	= 0.4;
squat_speed_limit	= 12;
squat_fluid_friction_factor	= 0.5;
reference_speed	= 20;
reference_speed_factor	= 0.001;
halfpipe_reference_speed	= 16;
halfpipe_reference_speed_factor	= 0.002;
canting_damping_start_speed	= 17;
canting_damping_end_speed	= 60;
max_canting_damping	= 0.15;
ice_normal_friction_factor	= 0.5;
ice_fluid_friction_factor	= 0.3;
ice_dir_friction_factor	= 0.35;
start_height	= 1.1;
landing_reacting_time	= 0.5;
landing_prediction_offset	= 0.8;
landing_h_offset	= 1;
landing_h_scale	= 0.4;
landing_start_height	= 2.8;
stance_change_speed_limit	= 0.5;
stance_simple_ms	= 0.035;
stance_min_change_time	= 1.3;
tremor_max_amplitude	= 0.04;
tremor_min_amplitude	= 0.015;
tremor_relative_freq	= 0.007;
tremor_damp_start_speed	= 5;
tremor_damp_end_speed	= 30;
tremor_damp_start_acc	= 10;
tremor_damp_end_acc	= 20;
tremor_damp_rel_min_acc	= 1;
fall_end_speed	= 8;
fall_impulse_limit	= 700;
fall_wait_time	= 2.5;
fall_friction_factor_fluid	= 7.5;
fall_friction_factor_norm	= 8;
hjf_p_factor	= -1;
hjf_d_factor	= -1;
hjf_plane_pos_width	= 0.7;
hjf_plane_neg_width	= 2;
spin_scale	= 1;
flip_scale	= 2.5;
jump_init_magnitude_factor	= 0.4;
jump_max_load_time	= 0.85;
jump_move_time_len	= 0.04;
jump_move_up	= 0.3;
rock_fall_speed_limit	= 8;
rock_fall_speed_factor	= 0.7;
start_push_speed_limit	= 9.7;
start_push_impulse_speed	= 5.5;
tumble_impulse_limit	= 200;
trick_break_ang_momentum_scale	= 0.3;
