gaugeback=1 311 495 511
gauge=251 226 263 308
gpsnavigator=1 62 147 261
1=4 2 18 15
2=20 2 32 15
3=34 2 48 15
4=4 17 18 30
5=20 17 32 29
6=34 17 48 30
7=4 32 19 45
8=20 32 32 45
9=34 32 48 45
limiterlampa=183 30 200 47
gmeter=206 32 219 45
turboarrow=321 69 334 114
N2O=169 88 246 132
rpm=56 3 235 12
turboOK=272 69 317 139
nitroOK=438 124 483 201
valto=54 17 90 53
kmhbox=95 17 150 53
Gmeter=10 267 137 294
map=504 62 650 261
