230

SceneObjects
Begin
Terra
Terra0
Begin
12
hill_ground1.jpg
grass_autlate2.jpg
grass_hill1.jpg
grass_hill6.jpg
grass_islend1b.jpg
grass_steppe1.jpg
grass1e_1.jpg
grass22.jpg
rock02.jpg
rock04.jpg
rock05.jpg
rock06.jpg
500
650
45
45
4 18.125 1 29.9 1 26.525 1 24.3 1 24.9 1 26.125 1 27.95 1 24.9375 1 27.6875 1 32.1625 1 34.3125 1 36.675 1 41.725 1 41.05 1 37.5625 1 40.225 1 50.075 1 51.1625 1 51.55 1 54.0125 1 56.725 1 62.3875 1 57.6 1 63.3 1 64.8875 1 67.0125 1 73.5125 1 77.2625 1 78.5875 1 65.825 1 61.7625 1 51.2625 1 54.2125 1 33.7 1 34.9875 1 41.1875 1 33.3125 1 36.7375 1 30.375 1 35.875 1 26.4375 1 34.45 1 26.0625 1 53.875 1 38.375 

1 24.65 1 31.05 1 32.7125 4 32.15 4 31.0625 1 37.075 4 34.4625 4 37.875 1 41.9625 1 39.1 1 38.8125 1 43.975 1 38.925 1 45.2125 1 42.1375 1 49.95 1 57.8625 1 63.725 1 42.5 1 45.775 1 55.75 1 54.35 1 49.1375 1 52.5125 1 49.825 1 55.9875 1 65.7875 1 56.825 1 64.7875 1 49.7625 1 49.2875 1 42.3625 1 42.35 1 51.65 1 48.875 1 56.375 1 52.3125 1 54.225 1 50.225 1 53.0625 1 49.575 1 50.8375 1 48.95 1 42.625 1 50.875 

1 18.125 1 26.4 4 27.25 4 28.1875 4 34.125 4 40.5 4 48.125 4 46.275 4 47.3625 1 41.2625 4 39.2 5 40.05 5 31.8375 1 36.475 2 40.8375 1 50.65 1 55.7 1 56.075 1 36.25 1 45.5125 1 42.2875 1 56.1125 1 50.6125 1 54.1625 1 52.25 1 57.625 1 66.5375 1 60.9875 1 61.8875 1 48.725 1 47.9875 1 38.1875 1 40.7 1 57.65 1 59.9125 1 63.075 1 61.35 1 67.6 1 54.85 1 62.9875 1 51.6125 12 50.2625 1 41 1 43.125 1 49.3125 

1 15.025 1 21.1875 1 29.0625 4 31.8125 4 37.525 4 46.1125 4 49.875 4 43.5 1 36.925 5 28.15 5 24.375 4 25.375 2 17.6875 2 21.6625 2 25.9125 2 35.0875 1 32.5875 1 34 1 24.6875 1 36.5625 1 35.5 1 42 1 41.975 1 40.3875 9 40.9625 1 41.8875 1 49.4 1 40.0125 1 43.5625 12 32.475 12 35.9375 2 35.95 12 40.1375 1 46.7375 1 51.675 1 54.7 12 50.675 12 54.25 1 59.2 12 55.3125 12 48.7875 12 50.55 12 53.1875 1 47.0625 1 58.3125 

1 8.125 1 13.375 1 23.0875 4 29.95 1 43.175 4 52.8375 6 50.5125 1 42.5 4 33.3875 5 21.9875 1 17.7125 1 17.25 1 12.7875 1 14.5 3 17.375 3 19.75 1 21.675 3 22.6125 3 15.475 8 18.375 9 18.5625 9 24.875 8 27.35 9 32.75 8 31.1875 8 27.6375 7 31.7 8 25.15 6 26.9875 6 20.525 12 19.5375 12 16.175 12 22.9375 1 34.9375 12 36.325 12 38.7125 12 37.5 12 40.5875 12 51.4125 12 42.7375 12 40.5625 12 34.625 1 40.5625 12 39.8875 1 52.4375 

1 9.9 1 18.6375 4 28.7375 4 33.75 4 45.5875 4 52.6 1 48.725 4 35.3875 4 24.975 4 13.175 1 10.95 1 10.5 1 9.75 1 9.75 1 9.75 4 4.75 3 7.75 1 10.75 3 9.25 1 6.8125 12 10.25 9 15.2625 9 20.2375 8 18.4375 8 18.7875 9 12.75 9 13.5625 6 9 12 12.15 7 12.575 9 14.1875 12 11.7875 10 15.9375 1 18.25 1 20.6 1 14.5 1 21.1875 1 25.6 12 36.75 12 35.4875 12 38.625 12 37.6875 12 43.0375 12 40.7125 12 57.2625 

1 15.575 1 23.45 4 31.9125 4 39.4875 4 44.55 4 52.4875 4 48.6 6 40.725 4 26.3125 1 12.625 1 9.75 1 9.75 1 9.75 1 9.75 1 9.75 4 2.5 1 2.5 1 2.5 1 4.75 1 3.6 1 9.6375 12 10.15 10 12.6375 10 8.25 10 6.375 11 1.5 11 1.875 10 2.25 8 7.575 6 7.15 10 7.425 12 2.45 12 4.725 1 5.25 8 7.875 8 6.625 12 16.0625 12 23.275 12 35.15 12 31.4625 12 34.7125 12 28.4625 1 32.425 12 27.0375 1 45 

1 18.675 5 28.6625 5 38.3875 4 49.575 1 45.5375 4 49.85 1 39.4125 6 34.3 1 23.5125 5 13.125 5 9.75 5 9.75 1 9.75 1 9.75 1 9.75 1 2.5 1 2.5 1 4 6 8.5 1 6.825 1 12.525 1 10.575 1 7.125 8 5 1 0 11 0 11 0 10 0 9 1.375 7 1.95 10 2.1875 12 1.6 12 1.0625 12 0 1 0 10 3.25 9 10.3125 12 17.0375 12 26.275 12 23.5875 12 26.625 1 25.4 12 30.025 12 19.5 12 39.4375 

1 22.575 4 33.075 5 40.6625 5 44.65 4 46.6375 4 54.675 4 41.7125 1 31.4875 4 23.175 5 14.2125 5 9.75 4 9.75 1 9.75 1 9.75 4 9.75 1 7 1 5.4 4 6.4 1 7.55 1 7.8 1 7.1625 3 6.3 1 2.8125 1 0 12 0 6 0 1 0 10 0.25 12 -0.25 12 -0.75 9 -1 11 -0.75 10 0 1 0 12 0 12 5.125 9 11.1625 10 16.225 10 27.2875 10 27.8875 1 29.3625 1 23.7625 1 22.025 12 10.75 1 34.625 

4 23.025 4 36.2375 4 44.5375 5 48.8875 4 41.775 4 44.5625 5 37.825 4 28.2 4 19.9125 4 13.75 4 9.75 1 9.75 1 9.75 6 9.75 6 9.75 1 7.9 1 7.3 6 6.4 6 6.4 3 7.275 6 5.9 1 4.375 9 2.65 10 1.75 1 0 12 0 12 0 1 0 1 0 12 0 11 0 10 -0.5 10 0 11 0 12 0 1 4.75 9 10.775 9 15.775 10 25.0125 10 24.625 1 30.3625 1 24.425 1 22.6125 1 16.175 1 38.125 

1 22.8125 4 32.1 1 40.65 4 47.1375 4 40.7625 4 41.9 5 40.6125 5 33.525 4 22.625 1 13.5375 6 9.75 6 9.75 1 9.75 1 9.75 6 9.75 1 9.25 1 7.9 2 7.2 6 6.65 3 6.4625 6 5.35 2 4.0625 9 2.8 12 1.65 9 0.25 11 0 11 0 1 1 1 1.75 1 1.6 10 1 11 0 1 0 8 0 1 0.125 1 3.625 1 11 9 17.025 1 24.725 10 27.325 1 27.35 1 27.775 1 26.475 1 17.725 1 41.25 

1 26.9375 1 32.75 5 41.925 5 42.9 4 44.375 5 42.125 5 39.4875 1 32.0375 1 26.5125 1 17.525 5 9.75 1 9.75 1 9.75 1 9.75 6 9.75 6 9.75 1 9.2 6 8.6 2 7.65 1 7.1125 6 5.35 1 4.0625 1 2.9 1 1.5 1 0.375 12 0.75 12 2.375 1 4.2 6 5.975 6 5.35 6 3.85 9 0 1 0 1 0 1 0.25 10 2.375 1 7.25 1 11.2 12 21.75 10 22.875 1 27.05 1 26.05 1 24.2 1 19.325 1 40.375 

1 30.2125 1 38.4 1 46.8125 4 45.1625 5 46.6875 5 49.8 5 45.1375 5 38.5 1 31.875 5 22.025 5 9.75 5 9.75 1 9.75 6 9.75 6 9.75 6 9.75 1 9.325 6 8.975 6 9.175 1 8.8375 1 7.9125 12 4.775 1 1.4125 9 1.3125 9 1.5 1 2.625 9 4 6 6.025 11 8 6 6.9 10 4.4 11 0 1 0 12 0 1 0.375 12 2.225 1 5.075 12 11.375 12 19 10 23.775 1 27.375 1 25.725 1 23 1 18.2 1 38.625 

1 28.0125 1 43.4625 4 53.9375 4 54.575 4 51.55 5 53.45 5 56.1625 5 47.9375 1 35.8875 1 23.225 5 9.75 5 9.75 5 9.75 6 9.75 1 9.75 1 9 6 9.05 2 9.725 1 11.5 6 10.325 12 4.825 12 1 12 -4.9875 1 1.975 1 3.4375 1 4.175 1 6.475 6 7.275 9 8.2375 6 6.175 11 3.6875 9 0 1 0 1 0 1 0.25 12 2.125 1 3.6 12 10.25 12 18.825 12 24.925 1 29.675 1 29.35 1 25 1 19.025 1 39.3 

1 34.5375 1 51.125 1 63.6 4 63.675 4 62.65 4 62.2875 5 62.0875 1 50.3 1 36.4125 1 19.3625 1 9.75 5 9.75 5 9.75 5 9.75 1 9.75 6 9.75 1 9.625 6 9.675 6 9.425 12 -0.300001 9 -8.5875 9 -15.35 9 -5.9875 9 -0.7125 9 2.225 9 3.275 1 7.175 9 8.0625 9 9.075 6 5.0625 11 2.75 10 0 1 0 9 0 10 0.125 1 2.125 1 3.75 12 7.625 12 15.4 10 22.025 12 29.175 1 28.75 1 25.65 1 18.975 1 39.9 

1 32.325 1 54.4 1 65.3 1 70.2625 4 68.7375 5 64.9125 5 58.9625 1 47.425 1 32.4625 1 18.1875 1 10.5 5 10.125 5 9.975 4 9.825 5 9.75 5 9.75 5 9.25 2 9.625 12 4.05 9 -6.4625 9 -12.275 9 -13.6875 1 -9.075 9 -4.625 9 2.0375 1 3.0875 1 8.15 9 9.4625 9 9.4 9 6.7375 10 3.3125 9 0 10 0 1 0 12 0 1 1.25 1 2.5 12 5.9 12 13.4 12 20.05 12 25.9 1 28.975 1 26.05 1 18.825 1 40.175 

1 38.225 1 56.1125 1 74.7 1 76.4375 4 74.425 5 70.9 1 60.9875 1 48.825 1 32.9125 1 22.4875 1 16.9 5 13.35 4 10.325 4 9.975 4 9.75 5 9.75 5 9.75 2 9.5 12 6 12 -3.625 9 -10.2375 1 -14.9375 1 -9.4375 1 -5.7125 6 -2.625 6 0.775 1 4.9125 1 6.2875 1 8.4375 1 5.7375 9 2.5 9 0 10 0 1 0 9 0 1 0.625 1 3 1 6.1125 12 12.2875 10 17.325 10 24.4125 1 28.7875 1 25.4125 1 20.0625 1 41.4125 

1 44.7125 1 62.0875 1 82.9375 4 79.5625 4 71.825 4 69.65 5 60.75 1 43.875 1 33.0125 5 26.1 1 19.55 1 15.775 5 11.1 4 10.125 4 9.75 5 9.75 1 9.75 5 9.75 11 7.25 12 -8.85 9 -13.8 1 -13.1 6 -11.075 1 -7.5 1 -5.675 1 -0.5625 1 2.35 9 4.8625 1 6.1125 9 4 9 1.4375 6 0 12 0 10 0 9 0 9 0 1 1.625 12 4.375 12 11.8 12 18.5125 1 23.8875 1 24.6125 1 22.575 1 18.4375 1 38.5625 

1 49.5125 1 65.9375 1 82.4 5 78.9375 4 71.9125 4 70.0875 1 56.6 1 47.175 5 40.6625 5 33.9875 5 27.6625 1 20.8625 5 14.05 4 10.5 4 9.75 4 9.75 5 9.75 1 9.75 9 8.625 9 -11.325 9 -17.4875 1 -15.2125 1 -9.4125 7 -7.3875 10 -5.05 10 -1.9375 10 2.125 1 6.05 6 5.775 1 2.4 1 0.375 12 0 2 0 1 0 1 0 12 0 9 1.875 12 5.5375 12 13.8875 1 21.575 1 24.4125 1 25.5375 1 22.3125 1 17.075 1 37.4625 

1 59.1 1 77.575 1 84.8125 1 83.9875 4 80.5 4 73.225 4 57.5625 5 52.0625 5 43.2625 5 35.5875 5 30.925 5 24.025 4 15.5 5 10.125 4 9.75 5 9.75 5 9.75 5 9.75 1 3.9 12 -9.8875 9 -15.8 1 -10.05 1 -5.3 7 -4.3625 6 -6 1 -0.1875 1 2.925 10 4.45 6 4.525 10 0.975 12 0 12 0 1 0 1 0 1 0.2125 1 0.6375 10 2.1875 1 6.075 1 12.925 1 20.1 1 26 1 24.55 1 19.55 1 14.1875 1 35.05 

1 56.6375 1 75.0375 1 85.1625 5 86.075 5 79.8625 4 69.875 5 60.3 4 53 4 43.9125 5 36.2875 5 31.0125 4 22.2875 4 13 4 9.975 5 9.75 5 9.75 5 9.75 1 9.75 9 3.75 9 -9.825 1 -13.075 1 -8.025 6 -5.175 1 -4.15 6 -4.8 1 0 10 2.0625 1 3.675 1 1.6625 12 0.375 12 0 1 0 1 0 8 0 9 0.6375 12 1.0625 12 2.625 10 6.9 12 11.6125 5 17.975 4 24.725 1 24.6625 1 17.9875 1 13.025 1 35.2125 

1 57.575 1 69.8375 1 79.0875 5 83.075 5 77.1 5 72.5375 4 63.025 4 50.6375 4 42.475 4 36.4 5 25.75 4 15.175 4 10.575 5 9.825 1 9.75 6 9.75 6 9.75 1 8.25 12 0.1125 1 -9.5625 1 -9.4875 6 -5.175 1 -2.7 12 -3.0625 1 -1.25 1 0 12 0 1 0 12 0 12 0 1 0 6 0 9 0.2125 10 1.825 11 4.5 10 7.8125 10 7.825 10 9.85 12 12.5375 4 17.5875 5 21.6875 1 22.9625 1 18.525 1 13.5625 1 33.8625 

1 56.375 1 69.9125 5 76.3125 5 78.35 5 78.6375 5 72.325 5 66.0875 4 50.4625 4 39.7 1 31.45 4 21.4 4 11.475 4 9.95 5 9.75 5 9.75 6 9.75 6 9.75 12 4.725 9 -2.425 1 -9.425 1 -5.025 1 -3 12 -1.2 1 -0.25 12 0 1 0 6 0 12 0 2 -0.375 1 -0.125 9 1.125 8 3.75 4 5.7625 4 7.9375 4 10.2625 5 15.175 1 16.3625 1 18.2125 4 23 1 27.4 1 25.8125 1 22.575 1 21.9375 1 15.6375 1 36.2375 

1 54.1125 1 74.725 5 77.7 5 80.025 5 78.525 5 73.5375 1 64.675 5 52.175 5 34.15 5 23.15 1 14.925 4 9.75 5 9.75 5 9.75 5 9.75 6 8.75 12 8.4375 9 -3.55 6 -8.8 1 -6 1 -0.1875 6 0 1 0 12 0 12 0 1 0 12 0 1 0 6 -0.75 9 0.125 8 2.075 6 6.125 1 8.9875 5 13.3125 1 15.9 4 19.65 1 22.025 4 24.5875 1 26.7 3 25.6 3 28.025 1 23.8375 1 19.9625 1 15.425 1 37.8625 

1 48.3125 1 67.375 5 67.275 5 78.6 5 78.175 4 66.6 4 59.1625 1 47.825 5 30.525 1 18.975 5 12 5 9.75 5 9.75 5 9.75 5 9.75 6 9.75 1 6.025 9 -4.9 12 -9.975 6 -4.5 1 -0.375 1 0 9 0 9 0 12 0 12 0 12 0 12 0 12 -1.125 1 0.0749999 6 3.9 5 8.375 1 13.975 5 19.9 3 22.075 1 25.5375 1 27.55 3 29.225 3 31.375 1 26.8 3 28.0625 1 23.05 1 18.475 1 14.5875 1 36.875 

1 45.1625 1 61.875 4 66.6 5 73.5125 4 74.4625 4 65.2 4 59.475 4 45.0625 3 29.4 4 20.275 4 12.725 5 9.75 5 9.75 5 9.75 1 9.75 6 9.75 12 2.7375 9 -4.675 6 -7.6125 6 -3.675 1 -0.75 9 0 1 0 9 0 1 0 9 0 11 0 2 0 1 -0.75 1 0.125 1 2.075 5 6.125 3 12.9875 4 18.5875 1 23.6875 5 28.4875 3 29.225 1 29.4125 1 29.8375 1 27.4125 1 25.6375 1 19.5625 1 17.2125 1 16.2 1 37.2625 

1 43.4125 5 62.5875 4 65.5875 4 70.7375 3 69.95 4 65.1 4 57.05 3 40.375 4 25.45 4 16.675 4 11.125 4 9.75 1 9.75 1 9.75 6 9.75 6 9.75 12 3.25 9 0.5 12 -6.125 1 -5.45 1 -2.5 1 0 9 0 9 0 9 0 11 0 11 0 12 0 12 -0.375 1 -0.125 1 1.125 4 5.25 1 14.8125 1 22.85 3 26.425 4 29 1 31.325 1 30.9875 1 27.4875 1 25.6875 3 19.9 3 19.15 3 18 1 18.05 1 39.05 

1 36.625 5 57.1125 3 60.175 3 64.15 3 64.2375 3 55.5 3 52.475 3 39.65 3 25.125 4 16.7 4 10.575 6 9.75 1 9.75 1 9.75 1 9.75 2 6.625 5 5.5 3 3.2 6 0 12 -2.225 12 -4.7 12 -0.75 6 0 6 0 11 0 12 0 11 0 12 0 12 0 11 -0.25 1 0 3 2.4 4 7.1375 5 17.0625 3 20.9 5 29.375 3 26.3625 1 27.4375 3 23.3 3 23.0875 3 20.6125 3 22.4 1 19.25 1 17.8375 1 40.325 

6 34.6 3 54.35 3 57.4125 3 63.45 3 60.8125 3 52.1375 3 46.175 3 38.375 3 24.85 1 16 1 10.025 6 9.75 1 9.75 5 9.75 1 9.8125 2 6.425 5 3.9125 5 4.4 1 2.8625 1 2.8125 6 1.65 6 3.9375 12 2.625 11 1.2 1 0.75 5 0 1 0 5 0 1 -0.25 1 0 4 0 6 1.25 3 5.275 3 13.5875 1 19.9625 1 26.7875 1 25.5625 4 23.7375 4 19.6375 4 18.8 1 19.0625 1 25.0625 1 21.45 1 18.975 1 39.8625 

6 43.7 6 62.875 3 62.675 3 62.4625 3 59.7 5 51.525 3 42.975 3 34.2375 2 24.725 2 16.45 1 9.75 1 9.75 1 9.75 6 9.75 6 9.875 6 4.9375 1 7.9625 5 10.275 4 11.8 4 14.575 5 12.2625 3 8.3375 3 6.075 1 9.275 6 12.375 6 9.15 6 8.625 2 8.475 12 2.625 1 0.5 6 0 4 -0.25 8 2.525 3 7.375 4 11.075 3 18.275 1 17.8375 1 17.3625 1 13.525 3 15.4 3 18.1875 1 21.7 1 22.75 1 19.575 1 40.025 

1 39.6125 5 58.6625 6 61.4625 3 58.5625 3 47.2 2 41.8125 3 37.9125 2 31.125 3 24.9 3 17.4 2 9.75 1 9.75 1 9.8875 6 10.1625 2 8.625 1 7.975 4 9.5875 5 11.7375 5 17.125 1 22.4125 1 21.6 3 16.35 4 11.8875 1 17.525 6 16.7125 6 15.6625 1 16.4 2 14.6 12 4.1 1 0 6 0 6 0 8 1.25 8 5.025 1 7.5375 4 13.35 1 16.1 3 16 3 11.875 3 12.825 3 16.3625 3 19.8625 3 20.875 1 20.2625 1 39.85 

5 33.3125 5 51.0375 4 52 3 54.1625 3 43.125 2 37.7875 3 34.8125 2 32.7125 2 24.4125 1 16.3 1 9.75 2 9.75 1 10.4125 1 10.5625 2 9.9625 2 8.975 4 10.725 1 11.2625 8 14.8 1 18.125 1 17.9125 1 17.7375 1 18.1125 1 22.575 1 22.95 1 22.95 1 23.6125 1 18.325 12 8.025 6 0 4 0 6 0 3 0 8 0 6 2.25 9 2.9375 8 7.625 4 7.0125 1 6.4625 1 5.5 3 10.8875 3 16.125 1 15.9125 1 16.975 1 37.5875 

1 19.9625 5 46.3625 3 42.0625 2 48.775 3 37.875 2 32.5625 3 30.3125 2 29.525 3 22.875 3 12.275 2 9.75 2 10 2 10.4375 2 11.275 6 11.1 1 8.3 1 5.875 1 5 1 5.625 1 8.125 3 11.35 3 14.5125 1 15.9125 1 17.95 1 18.4625 1 18.9875 1 20.0625 1 13.6 1 7.9625 4 2.5 6 0 9 0 8 0 9 0 9 0 12 0 11 -0.25 9 2.35 4 4.1625 3 3.7375 4 9.1875 1 15.275 1 15.4375 1 17.7125 1 39.35 

5 15.3875 5 33.3875 2 40.2875 2 47.7125 6 38.875 1 35.225 6 33.475 2 26.1875 3 18.1125 2 9.75 1 9.75 2 9.75 2 10.625 2 11.4375 6 10.9125 6 8.9 1 5.15 1 1.8125 1 1.1875 1 0.75 1 1.75 6 3.1 1 4.9375 6 6.6 6 8.675 7 11.3 1 13.8375 2 13.05 3 10.4875 3 5.1 2 3.6875 12 -0.5 12 0 12 0 6 0 1 0 12 0 9 0 9 1.8125 4 3.3875 3 10.75 3 17.0125 1 20.9375 1 23.825 1 44.5375 

6 21.6625 5 35.4875 5 40.5875 2 43.5875 3 32.7 3 31.9875 1 26.175 1 19.1 2 12.75 2 9.75 2 9.75 2 9.75 2 10.9375 2 11.875 1 9.9875 4 7.325 6 3.7125 6 0.4 2 -0.1375 7 0 6 0 2 -0.25 2 0 11 1.125 12 0.8 12 2.375 6 3.8625 1 6.4 1 6.9625 3 6.95 3 9.6 2 9.0125 12 7.0375 1 5.0125 1 1.6875 2 0 1 0.175 12 1.025 9 4.125 4 7.45 3 10.7625 1 16.5 1 23.9875 1 25.7 1 46.5125 

6 26.15 5 38.8875 3 39.75 3 39.1125 2 36.2125 1 34.25 3 22.9125 3 13.025 1 9.75 2 9.75 2 9.75 2 9.75 2 10.4125 2 10.9375 1 8.1875 1 7.0375 6 3.6125 2 -0.6375 6 -0.15 6 0 10 0 12 0 11 0 12 0 11 0 2 0 12 1 6 1.3 1 2.9375 1 4.85 2 7.3875 1 9.75 3 11.85 1 8.25 12 2.45 12 -0.5 9 0.525 12 1.875 9 5.95 3 12.7 1 19.85 1 30.4375 1 31.775 1 32.075 1 50.275 

5 42.3125 5 47.7125 3 48.925 2 41.2875 1 39.525 1 35.1 1 20.8875 3 8.75 1 9.75 1 9.75 2 9.75 2 9.75 1 9.8875 1 10.1625 6 7.6875 1 5.9375 1 1.2375 6 1.225 10 0.1375 2 0 7 0 12 0 6 0 12 0 2 0 12 0 10 0 10 0 12 0.5 2 1 1 0.75 1 1.2625 2 1.2875 3 1.0125 8 -0.3125 6 0 9 0.375 6 4.5 10 11.7 1 18.25 3 29.025 1 36 1 32.9 1 31.225 1 48.0375 

5 41.7625 2 44.1 1 47.2875 2 38.0875 3 41.45 1 32.6375 3 18.95 3 7.25 1 9.75 2 9.75 3 9 1 8.55 1 9.375 1 9.75 6 2.425 6 5.8 1 4.225 1 5.925 1 4.2 12 1.875 12 1.5 11 0.5 12 0 12 0 12 0 6 0 2 0 11 0 11 0 10 0 12 0 9 -0.5 9 -1 12 -0.75 6 -0.25 6 -0.25 10 1.75 6 7.825 9 16.55 1 24.95 1 34.6125 1 39.725 1 40.35 1 34.95 1 47.475 

5 48.625 1 52.325 3 51 1 43.8375 2 47.1875 6 37.6 3 19.25 3 7.25 2 9.75 2 8.625 3 9 2 11.1375 2 12.4875 1 11.2375 4 6.7125 1 9.025 1 8.9875 1 10.2625 1 8.275 1 5.2 1 0.5 1 0 1 0 1 0 1 0 12 0 12 0 10 0 6 0 10 0.25 12 -0.5 12 -0.5 12 -0.5 12 0 8 1.125 8 1.75 10 4.95 9 10.825 3 23.6 1 40.9125 3 43.6125 1 44.725 1 38.2375 1 37.55 1 47.95 

5 40.3625 5 37.4125 1 43.9125 3 41.6125 2 46.825 2 32.3375 3 17.75 3 7.25 3 9.75 3 7.95 2 10.5 3 13.6375 2 13.2125 2 11.05 4 13.5625 4 16.4125 4 17.625 1 15.725 1 16.6 1 14.75 1 10.675 1 5.8125 1 2.625 1 6.075 1 6.625 1 5.4625 1 3.625 12 2.5 2 1.5 9 2.375 1 2.0625 11 3.1875 6 4.3125 12 5.875 12 6.175 8 8.5 1 16.825 1 22.95 1 33.025 3 43.925 1 44.2 1 43.725 1 34.65 1 28.9125 1 48.625 

5 40.45 1 40.5375 1 44.0625 3 45.675 3 44.05 3 30.8875 3 13.8125 2 7.25 2 9.75 3 8.625 7 10.2 2 20.025 3 23.1125 8 22.525 4 22.55 4 25.325 1 24.7 1 25.65 1 23.6875 1 22.6 1 17.85 1 13.675 6 11.1375 1 13.4 1 12.4125 1 10.55 1 11.4875 1 14.575 12 11 1 11.2 1 11.9875 1 14.8375 1 16.4 1 17.3125 1 19.475 1 20.2625 3 29.075 3 31.9625 1 37.625 3 40.3625 3 43.1 1 43.2125 1 31.325 1 30.6 1 48.85 

1 29.75 3 27.3125 3 32.3 3 39.4375 1 40.1625 1 27.5375 2 13.0625 2 11.45 1 15.5625 2 15.6 2 22.1375 2 28.5875 2 29.4875 4 26.7375 8 24.4375 3 24.2 1 22.95 3 26.325 3 28.575 3 28.025 1 24.675 1 17.8125 3 20.1 1 24.3875 1 22.7875 3 18.0375 1 19.8125 3 16.4875 1 18.275 1 18.3875 3 19.1375 3 22.1875 1 23.75 1 22.425 1 28.825 3 25.325 3 35.0625 1 37.9 1 42.3375 1 38.75 1 38.875 1 35.25 3 31.5125 1 28.2 1 47.2 

3 26.675 1 31.4 1 36.4625 1 43.2625 3 47.075 3 37.8375 3 29.025 1 29.3375 1 37.35 1 40.6875 3 40.225 2 43.1125 3 39.8875 3 33.3875 3 28.2625 3 28.65 3 33.325 1 39.2125 3 41.475 3 42.3375 1 34.525 3 30.5625 1 35.6125 1 32.05 1 35 3 27.4875 1 32.6625 1 31.7875 3 31.25 1 27.075 1 29.5375 3 30.2125 1 31.725 3 30.1125 1 34.5625 3 30.1125 3 35.3625 1 28.3875 1 36 3 28.25 1 30.1625 3 24.525 3 26.4 1 25.825 1 45.425 

3 17.15 3 19.4375 3 22.25 1 44.7125 3 45.5125 3 45.7125 3 36.3625 3 45.35 1 46.5125 3 52.5 3 47.9875 3 50.05 3 44.675 3 36.3375 3 32.35 3 29.5125 1 34.625 1 37.4875 1 38.525 1 39.8 1 39.15 1 31.3375 1 35.825 1 30.1125 3 31.8625 1 28.4625 1 29.4875 3 29.325 1 25.775 1 25.175 1 22.9375 1 23.0375 1 27.8125 1 28.5 1 31.975 1 28.95 1 30.4625 1 20.3 1 24.6 1 20.4 1 16.775 1 12.9 1 18.5375 1 18.375 1 40.7 

3 15.4375 3 23.625 1 24.5625 3 34.375 3 37.875 3 42.1 3 45.725 7 46.4375 3 49.3 3 69.7875 3 66.525 2 65.3875 3 62.8625 3 57.875 3 55.725 1 51.3 1 46.3125 1 48.2625 1 43.7125 1 44.0375 1 42.2625 1 40.7375 1 44.1 1 44.1 1 43.125 1 43.7875 1 46.525 1 47.9625 1 45.25 1 41.875 1 43.3 1 44.275 1 51.125 1 49 1 46.4375 1 43.1 1 44.0125 1 39.175 1 37.975 1 34.975 1 35.4375 1 37.25 1 40.5125 1 41.7 1 65.2 

End
GFX
Begin
TerraRoad
Begin
2
25
Road3.tga
11
120
0
-157.835 44.2843 -281.947
-159.7 44.2843 -287.636
-159.654 359.274 -263.258
-159.248 366.212 -255.845
-158.968 370.992 -250.738
-157.307 741.429 -222.042
-142.61 744.008 -206.131
-130.311 746.166 -192.817
-115.418 702.261 -178.788
-116.53 701.802 -112.825
-118.221 701.104 -12.4698
-78.6216 702.561 2.66756
-74.78 701.802 51.9248
-69.8359 700.825 115.318
-117.679 913.114 85.2912
-110.667 910.956 160.813
-108.617 910.325 182.891
-109.738 777.495 187.812
-109.957 771.713 202.484
-110.073 768.631 210.306
-113.829 560.316 230.505
-117.056 548.294 243.321
-117.787 545.571 246.223
-129.935 44.2843 276.444
-119.335 44.2843 290.553
37
road_village1.tga
5
120
0
-108.793 560.775 -141.817
-101.797 492.404 -161.216
-101.894 251.035 -157.062
-91.5674 248.249 -165.698
-80.8149 245.349 -174.691
-71.2049 438.2 -176.993
-46.3768 437.877 -179.378
5.09098 437.209 -184.32
99.058 493.544 -230.02
126.453 492.404 -227.716
161.626 490.94 -224.757
167.999 437.877 -157.533
141.123 437.877 -157.878
61.15 437.877 -158.905
106.919 322.968 -90.6794
73.4702 322.148 -79.3705
44.9643 321.449 -69.7328
1.23034 547.668 -77.8291
-3.65839 549.593 -40.2217
-6.76203 550.815 -16.3463
9.64511 453.502 -8.29375
32.3208 452.418 -1.79984
71.0694 450.565 9.29706
108.882 452.418 24.3209
119.071 452.418 58.4502
128.948 452.418 91.5343
112.339 458.719 123.243
115.776 458.81 166.679
120.138 458.924 221.805
63.7949 458.81 197.613
29.7757 458.81 180.929
-14.857 458.81 159.04
-57.8857 458.81 190.961
-67.2243 458.81 127.929
-73.0409 458.81 88.669
-73.9949 458.81 95.513
-78.9743 458.81 80.9288
End
TerraDecal
Begin
0
End
TerraLayer
Begin
Sea_1_0
none
End
End
EMD
st_line
Begin
-0.999889 0 -0.0149121
0 1 0
0.0149121 0 -0.999889
-115.956 17 -95.754
14.5
"st_line.EMD"

End
GFX
Begin
TokamakPhysics
Begin
2
-10.4 0 0
0.5 14.5 0.5
0
10.35 0 0
0.5 14.5 0.5
0
1
0
