 Volume in drive D has no label.
 Volume Serial Number is E0B4-51B7

 Directory of D:\VICTORIA\Game\scenarios\GC

2003-09-30  20:27                  620 abyssinia1.csv
2003-09-30  20:27                  307 abyssinia10.csv
2003-09-30  20:27                  403 abyssinia11.csv
2003-09-30  20:27                  296 abyssinia2.csv
2003-09-30  20:27                  357 abyssinia3.csv
2003-09-30  20:27                  261 abyssinia4.csv
2003-09-30  20:27                  282 abyssinia5.csv
2003-09-30  20:27                  292 abyssinia6.csv
2003-09-30  20:27                  368 abyssinia7.csv
2003-09-30  20:27                  464 abyssinia8.csv
2003-09-30  20:27                  280 abyssinia9.csv
2003-09-30  20:27                  613 aeganarchipelago.csv
2003-09-30  20:27                  326 afghanistan_hazara.csv
2003-09-30  20:27                  407 afghanistan_pashtun.csv
2003-09-30  20:27                  399 afghanistan_tajihk.csv
2003-09-30  20:27                  219 afghanistan_uzbehk.csv
2003-09-30  20:27                  214 ajmer.csv
2003-09-30  20:27                  606 akershus.csv
2003-09-30  20:27                  597 alabama.csv
2003-09-30  20:27                  210 alabama_africanminor.csv
2003-09-30  20:27                  113 alaska.csv
2003-09-30  20:27                  334 alaska_aleut.csv
2003-09-30  20:27                  423 albania.csv
2003-09-30  20:27                  369 alberta_cree.csv
2003-09-30  20:27                  409 alberta_metis.csv
2003-09-30  20:27                  244 aleutian.csv
2003-09-30  20:27                1415 algeria_arab.csv
2003-09-30  20:27                  891 algeria_tuareg.csv
2003-09-30  20:27                  506 amur.csv
2003-09-30  20:27                4009 anatolia.csv
2003-09-30  20:27                  216 angola1.csv
2003-09-30  20:27                  517 angola2.csv
2003-09-30  20:27                  403 angola3.csv
2003-09-30  20:27                  325 anhalt.csv
2003-09-30  20:27                  977 arabia.csv
2003-09-30  20:27                  307 arabiadeserta.csv
2003-09-30  20:27                  356 arakan.csv
2003-09-30  20:27                  782 archangelsk.csv
2003-09-30  20:27                  796 archangelsk_uralic.csv
2003-09-30  20:27                  244 argentina_guarani1.csv
2003-09-30  20:27                  283 argentina_guarani2.csv
2003-09-30  20:27                  547 argentina_patagonian1.csv
2003-09-30  20:27                  444 argentina_patagonian2.csv
2003-09-30  20:27                1519 argentina_spanish1.csv
2003-09-30  20:27                  374 argentina_spanish2.csv
2003-09-30  20:27                  605 argentina_spanish3.csv
2003-09-30  20:27                  174 arizona_indians.csv
2003-09-30  20:27                  114 arizona_mexican.csv
2003-09-30  20:27                  260 arkansas.csv
2003-09-30  20:27                  166 arkansas_africanminor.csv
2003-09-30  20:27                  498 armenia.csv
2003-09-30  20:27                  500 assam.csv
2003-09-30  20:27                  489 astrakhan.csv
2003-09-30  20:27                  492 astrakhan_circassian.csv
2003-09-30  20:27                  321 awadh.csv
2003-09-30  20:27                  469 azerbadjan.csv
2003-09-30  20:27                  231 azerbaidjan_armenian.csv
2003-09-30  20:27                  412 azerbaidjan_azerfolk.csv
2003-09-30  20:27                1147 azerbaidjan_azershiite.csv
2003-09-30  20:27                  211 azerbaidjan_kurdfolk.csv
2003-09-30  20:27                  494 azerbaidjan_kurdsunni.csv
2003-09-30  20:27                1078 baden.csv
2003-09-30  20:27                1074 baden_catholic.csv
2003-09-30  20:27                  895 baden_protestant.csv
2003-09-30  20:27                  151 bahamas_creole.csv
2003-09-30  20:27                  121 bahamas_english.csv
2003-09-30  20:27                  713 banat.csv
2003-09-30  20:27                  460 banat_german.csv
2003-09-30  20:27                  566 banat_romanian.csv
2003-09-30  20:27                  315 bastar.csv
2003-09-30  20:27                2121 bavaria.csv
2003-09-30  20:27                2115 bavaria_catholic.csv
2003-09-30  20:27                  558 bavaria_protestant.csv
2003-09-30  20:27                  238 bechuanaland1.csv
2003-09-30  20:27                  110 bechuanaland2.csv
2003-09-30  20:27                  145 bechuanaland3.csv
2003-09-30  20:27                  111 bechuanaland4.csv
2003-09-30  20:27                  330 belgium_dutch.csv
2003-09-30  20:27                1537 belgium_flemish.csv
2003-09-30  20:27                1488 belgium_french.csv
2003-09-30  20:27                  201 belgium_german.csv
2003-09-30  20:27                  194 belize.csv
2003-09-30  20:27                1024 bengal.csv
2003-09-30  20:27                  477 bergen.csv
2003-09-30  20:27                  114 bermuda_creole.csv
2003-09-30  20:27                  121 bermuda_english.csv
2003-09-30  20:27                  575 berodha_gujarati.csv
2003-09-30  20:27                  602 berodha_rajasthani.csv
2003-09-30  20:27                  684 bessarabia.csv
2003-09-30  20:27                  457 bhopal.csv
2003-09-30  20:27                  455 bhutan.csv
2003-09-30  20:27                  318 bikaner.csv
2003-09-30  20:27                  700 bohmen_czech.csv
2003-09-30  20:27                  870 bohmen_german.csv
2003-09-30  20:27                  149 bolivia_aimaracatholic1.csv
2003-09-30  20:27                  298 bolivia_aimaracatholic2.csv
2003-09-30  20:27                  271 bolivia_aimarafolk.csv
2003-09-30  20:27                  341 bolivia_quechuacatholic.csv
2003-09-30  20:27                  178 bolivia_quechuafolk.csv
2003-09-30  20:27                  547 bolivia_spanish1.csv
2003-09-30  20:27                  642 bolivia_spanish2.csv
2003-09-30  20:27                  113 bonin.csv
2003-09-30  20:27                  192 borneo_asianminor.csv
2003-09-30  20:27                  461 borneo_javanfolk.csv
2003-09-30  20:27                  569 borneo_javansunni.csv
2003-09-30  20:27                  277 borneo_malayanfolk.csv
2003-09-30  20:27                  281 borneo_malayansunni.csv
2003-09-30  20:27                  357 borneo_yue.csv
2003-09-30  20:27                  313 bosnia_catholic.csv
2003-09-30  20:27                  681 bosnia_orthodox.csv
2003-09-30  20:27                  383 bosnia_sunni.csv
2003-09-30  20:27                1343 brandenburg.csv
2003-09-30  20:27                  338 braunschweig.csv
2003-09-30  20:27                1024 brazil_amazonian1.csv
2003-09-30  20:27                  727 brazil_amazonian2.csv
2003-09-30  20:27                  244 brazil_guarani.csv
2003-09-30  20:27                1405 brazil_portuguese1.csv
2003-09-30  20:27                3032 brazil_portuguese2.csv
2003-09-30  20:27                2694 brazil_portuguese3.csv
2003-09-30  20:27                  565 britishcolumbia_anglocanadian.csv
2003-09-30  20:27                  195 britishcolumbia_cree.csv
2003-09-30  20:27                  211 britishcolumbia_metis.csv
2003-09-30  20:27                  459 budapest_german.csv
2003-09-30  20:27                1972 budapest_hungarian.csv
2003-09-30  20:27                  446 bukhara.csv
2003-09-30  20:27                1199 bulgaria.csv
2003-09-30  20:27                  449 bundelkhand_avadhi.csv
2003-09-30  20:27                  449 bundelkhand_bihari.csv
2003-09-30  20:27                  506 california.csv
2003-09-30  20:27                  338 california_american.csv
2003-09-30  20:27                  513 cambodia.csv
2003-09-30  20:27                  151 carolines.csv
2003-09-30  20:27                  593 ceylon_sinhala.csv
2003-09-30  20:27                  563 ceylon_tamil.csv
2003-09-30  20:27                  271 champassak.csv
2003-09-30  20:27                  729 chehkiang_huizhou.csv
2003-09-30  20:27                  648 chehkiang_wu.csv
2003-09-30  20:27                  323 cherokee.csv
2003-09-30  20:27                  165 cherokee_africanminor.csv
2003-09-30  20:27                1372 chihli_beifaren.csv
2003-09-30  20:27                1267 chihli_manchu.csv
2003-09-30  20:27                1196 chile.csv
2003-09-30  20:27                  333 chile_patagonian.csv
2003-09-30  20:27                  573 colombia_creole.csv
2003-09-30  20:27                  481 colombia_guajiro1.csv
2003-09-30  20:27                  556 colombia_guajiro2.csv
2003-09-30  20:27                  440 colombia_spanish1.csv
2003-09-30  20:27                  527 colombia_spanish2.csv
2003-09-30  20:27                  570 colombia_spanish3.csv
2003-09-30  20:27                  187 colorado.csv
2003-09-30  20:27                  234 connaught_british.csv
2003-09-30  20:27                  458 connaught_irish.csv
2003-09-30  20:27                  304 connecticut.csv
2003-09-30  20:27                  325 corsica.csv
2003-09-30  20:27                  229 costarica.csv
2003-09-30  20:27                  263 cuba_creole.csv
2003-09-30  20:27                  267 cuba_spanish.csv
2003-09-30  20:27                  151 curacao_creole.csv
2003-09-30  20:27                  117 curacao_dutch.csv
2003-09-30  20:27                  634 dakota_sioux.csv
2003-09-30  20:27                  588 dalmatia_croatian.csv
2003-09-30  20:27                  210 dalmatia_serbian.csv
2003-09-30  20:27                  337 danzig_german.csv
2003-09-30  20:27                  220 danzig_polish.csv
2003-09-30  20:27                  185 delaware.csv
2003-09-30  20:27                  121 delaware_africanminor.csv
2003-09-30  20:27                1606 denmark.csv
2003-09-30  20:27                  395 eastaustralia.csv
2003-09-30  20:27                  209 eastpapua_malay.csv
2003-09-30  20:27                  223 eastpapua_melanese.csv
2003-09-30  20:27                  581 eastrumilia.csv
2003-09-30  20:27                  868 eastturkestan.csv
2003-09-30  20:27                  454 ecuador.csv
2003-09-30  20:27                  442 ecuador_andean.csv
2003-09-30  20:27                2267 egypt.csv
2003-09-30  20:27                  194 elsalvador.csv
2003-09-30  20:27                  742 elsass_german_catholic.csv
2003-09-30  20:27                  727 elsass_german_protestant.csv
2003-09-30  20:27                  250 epirus_albanian.csv
2003-09-30  20:27                  433 epirus_greek.csv
2003-09-30  20:27                  114 equatorialafrica1.csv
2003-09-30  20:27                  111 equatorialafrica2.csv
2003-09-30  20:27                  109 equatorialafrica3.csv
2003-09-30  20:27                  472 equatorialafrica4.csv
2003-09-30  20:27                  473 est.csv
2003-09-30  20:27                  185 est_rus.csv
2003-09-30  20:27                  117 falklands_british.csv
2003-09-30  20:27                  288 fars_lurfolk.csv
2003-09-30  20:27                  526 fars_persianfolk.csv
2003-09-30  20:27                  824 fars_persianshiite.csv
2003-09-30  20:27                  222 fijis.csv
2003-09-30  20:27                1457 finland.csv
2003-09-30  20:27                  185 finland_russia.csv
2003-09-30  20:27                  566 finland_swedish.csv
2003-09-30  20:27                  196 finnmark.csv
2003-09-30  20:27                  187 florida.csv
2003-09-30  20:27                  165 florida_africanminor.csv
2003-09-30  20:27                  762 france_aquitaine.csv
2003-09-30  20:27                  939 france_auvergne.csv
2003-09-30  20:27                  935 france_bourgogne.csv
2003-09-30  20:27                  941 france_bretagne.csv
2003-09-30  20:27                  940 france_champagne_ardennes.csv
2003-09-30  20:27                  942 france_ildefrance.csv
2003-09-30  20:27                  112 france_jewish.csv
2003-09-30  20:27                  180 france_jewish_paris.csv
2003-09-30  20:27                  761 france_languedoc.csv
2003-09-30  20:27                  939 france_limousin.csv
2003-09-30  20:27                1458 france_lorraine-alsace.csv
2003-09-30  20:27                  762 france_normandie.csv
2003-09-30  20:27                  761 france_paysdelaloire.csv
2003-09-30  20:27                  941 france_picardie.csv
2003-09-30  20:27                  763 france_poitou_charentes.csv
2003-09-30  20:27                1285 france_provence.csv
2003-09-30  20:27                  761 france_pyrenees.csv
2003-09-30  20:27                1106 france_rhone_alpes.csv
2003-09-30  20:27                1106 france_rhne_alpes.csv
2003-09-30  20:27                  578 france_savoie.csv
2003-09-30  20:27                1109 france_valdeloire.csv
2003-09-30  20:27                1126 fukhien_gan.csv
2003-09-30  20:27                1196 fukhien_hakka.csv
2003-09-30  20:27                1168 fukhien_min.csv
2003-09-30  20:27                  300 gabon1.csv
2003-09-30  20:27                  364 gabon2.csv
2003-09-30  20:27                  283 galizien_german.csv
2003-09-30  20:27                  121 galizien_jewish.csv
2003-09-30  20:27                1341 galizien_polish.csv
2003-09-30  20:27                1406 galizien_ukrainian.csv
2003-09-30  20:27                  922 georgia.csv
2003-09-30  20:27                  603 georgia_cherokee.csv
2003-09-30  20:27                  299 georgia_daghestani.csv
2003-09-30  20:27                  598 georgia_us.csv
2003-09-30  20:27                  211 georgia_us_africanminor.csv
2003-09-30  20:27                1892 german_jews1.csv
2003-09-30  20:27                2040 german_jews2.csv
2003-09-30  20:27                  431 german_jews3.csv
2003-09-30  20:27                  227 ghilan_jewish.csv
2003-09-30  20:27                  245 ghilan_persianfolk.csv
2003-09-30  20:27                  621 ghilan_persianshiite.csv
2003-09-30  20:27                  117 gibraltar.csv
2003-09-30  20:27                  115 gibraltar_spanish.csv
2003-09-30  20:27                  151 gilberts.csv
2003-09-30  20:27                  322 goa.csv
2003-09-30  20:27                  522 goldcoast_africanminor_folk.csv
2003-09-30  20:27                  516 goldcoast_africanminor_sunni.csv
2003-09-30  20:27                  230 goldcoast_fon.csv
2003-09-30  20:27                1419 gotaland.csv
2003-09-30  20:27                1655 greece.csv
2003-09-30  20:27                  118 greenland.csv
2003-09-30  20:27                  270 guatemala.csv
2003-09-30  20:27                  272 guinea1.csv
2003-09-30  20:27                  561 guinea2.csv
2003-09-30  20:27                  840 guinea3.csv
2003-09-30  20:27                  117 guinea4.csv
2003-09-30  20:27                  328 gujarat.csv
2003-09-30  20:27                  239 guyana_british.csv
2003-09-30  20:27                  303 guyana_creole.csv
2003-09-30  20:27                  231 guyana_dutch.csv
2003-09-30  20:27                  261 guyana_french.csv
2003-09-30  20:27                  310 guyana_guijiro.csv
2003-09-30  20:27                  345 guyana_slaves.csv
2003-09-30  20:27                  460 gwailor_kanauji.csv
2003-09-30  20:27                  460 gwailor_marathi.csv
2003-09-30  20:27                  347 hadramut.csv
2003-09-30  20:27                  192 haiti_creole.csv
2003-09-30  20:27                  151 haiti_spanish.csv
2003-09-30  20:27                1898 hannover.csv
2003-09-30  20:27                  697 hannover_catholic.csv
2003-09-30  20:27                1894 hannover_protestant.csv
2003-09-30  20:27                  116 hawaii_catholic.csv
2003-09-30  20:27                  203 hawaii_protestant.csv
2003-09-30  20:27                  191 hebrides.csv
2003-09-30  20:27                1728 hessen.csv
2003-09-30  20:27                1648 hessen_catholic.csv
2003-09-30  20:27                1776 hessen_protestant.csv
2003-09-30  20:27                  333 hokkaido_ainu.csv
2003-09-30  20:27                2109 holland_dutch.csv
2003-09-30  20:27                  114 holland_flemish.csv
2003-09-30  20:27                  163 holland_german.csv
2003-09-30  20:27                1463 holstein.csv
2003-09-30  20:27                1488 honan_beifaren.csv
2003-09-30  20:27                1491 honan_mongolian.csv
2003-09-30  20:27                1452 honan_muslim.csv
2003-09-30  20:27                  268 honduras.csv
2003-09-30  20:27                  806 howa.csv
2003-09-30  20:27                  888 hunan_beifaren.csv
2003-09-30  20:27                  791 hunan_buyi.csv
2003-09-30  20:27                  842 hunan_xiang.csv
2003-09-30  20:27                1292 hupeh.csv
2003-09-30  20:27                1005 hyderabad_marathi.csv
2003-09-30  20:27                  978 hyderabad_telegu.csv
2003-09-30  20:27                  261 iceland.csv
2003-09-30  20:27                  190 idaho.csv
2003-09-30  20:27                  599 illinois.csv
2003-09-30  20:27                  599 indiana.csv
2003-09-30  20:27                1346 indianeastcoast.csv
2003-09-30  20:27                1422 indianwestcoast.csv
2003-09-30  20:27                  318 indore.csv
2003-09-30  20:27                  186 ionian.csv
2003-09-30  20:27                  187 iowa.csv
2003-09-30  20:27                  321 iraq_shiite.csv
2003-09-30  20:27                  676 iraq_sunni.csv
2003-09-30  20:27                  328 irkutsk.csv
2003-09-30  20:27                  355 irkutsk_yakut.csv
2003-09-30  20:27                  180 istria_croat.csv
2003-09-30  20:27                  623 istria_italian.csv
2003-09-30  20:27                  328 istria_slovenian.csv
2003-09-30  20:27                  353 ivorycoast2.csv
2003-09-30  20:27                  516 ivorycoast_africanminor.csv
2003-09-30  20:27                  332 ivorycoast_mande.csv
2003-09-30  20:27                  340 ivorycoast_senufo.csv
2003-09-30  20:27                  318 jaipur.csv
2003-09-30  20:27                  318 jaisalmer.csv
2003-09-30  20:27                  191 jamaica_creole.csv
2003-09-30  20:27                  161 jamaica_english.csv
2003-09-30  20:27                7261 japan.csv
2003-09-30  20:27                  154 java_dutch.csv
2003-09-30  20:27                  543 java_javanfolk.csv
2003-09-30  20:27                  621 java_javanmahayana.csv
2003-09-30  20:27                  589 java_javansunni.csv
2003-09-30  20:27                  375 jibal_jewish.csv
2003-09-30  20:27                  213 jibal_kurdfolk.csv
2003-09-30  20:27                  404 jibal_kurdshiite.csv
2003-09-30  20:27                  197 jibal_lurfolk.csv
2003-09-30  20:27                  368 jibal_lurshiite.csv
2003-09-30  20:27                  450 jibal_persianfolk.csv
2003-09-30  20:27                  948 jibal_persianshiite.csv
2003-09-30  20:27                  449 jodhpur.csv
2003-09-30  20:27                  441 jordan.csv
2003-09-30  20:27                  301 kabarda.csv
2003-09-30  20:27                  638 kabarda_circassian.csv
2003-09-30  20:27                  560 kalat.csv
2003-09-30  20:27                  425 kamerun1.csv
2003-09-30  20:27                  241 kamerun2.csv
2003-09-30  20:27                1158 kamerun3.csv
2003-09-30  20:27                  149 kamerun4.csv
2003-09-30  20:27                  111 kamerun5.csv
2003-09-30  20:27                  187 kansas.csv
2003-09-30  20:27                  626 kansuh.csv
2003-09-30  20:27                  783 karnten_german.csv
2003-09-30  20:27                  222 karnten_slovenian.csv
2003-09-30  20:27                  458 kashmir.csv
2003-09-30  20:27                1108 kazan.csv
2003-09-30  20:27                  483 kentucky.csv
2003-09-30  20:27                  252 kentucky_africanminor.csv
2003-09-30  20:27                  613 kentucky_yankee.csv
2003-09-30  20:27                  360 kenya.csv
2003-09-30  20:27                  284 kenya2.csv
2003-09-30  20:27                  115 kenya3.csv
2003-09-30  20:27                  143 kenya4.csv
2003-09-30  20:27                  311 kenya5.csv
2003-09-30  20:27                  209 kenya6.csv
2003-09-30  20:27                  202 kenya7.csv
2003-09-30  20:27                  244 kerman_baluchifolk.csv
2003-09-30  20:27                  620 kerman_baluchishiite.csv
2003-09-30  20:27                  244 kerman_persianfolk.csv
2003-09-30  20:27                  612 kerman_persianshiite.csv
2003-09-30  20:27                  409 khiva.csv
2003-09-30  20:27                  147 khorasan_kurdfolk.csv
2003-09-30  20:27                  257 khorasan_kurdshiite.csv
2003-09-30  20:27                  343 khorasan_persianfolk.csv
2003-09-30  20:27                  943 khorasan_persianshiite.csv
2003-09-30  20:27                  459 khuzestan_arabshiite.csv
2003-09-30  20:27                  198 khuzestan_lurfolk.csv
2003-09-30  20:27                  461 khuzestan_lurshiite.csv
2003-09-30  20:27                  921 kiangsi_gan.csv
2003-09-30  20:27                  942 kiangsi_hakka.csv
2003-09-30  20:27                  942 kiangsi_xiang.csv
2003-09-30  20:27                1198 kiangsu_beifaren.csv
2003-09-30  20:27                1012 kiangsu_wu.csv
2003-09-30  20:27                1308 kiev.csv
2003-09-30  20:27                  446 kokand.csv
2003-09-30  20:27                  244 kongo.csv
2003-09-30  20:27                  282 kongo2.csv
2003-09-30  20:27                  325 kongo3.csv
2003-09-30  20:27                  171 kongo4.csv
2003-09-30  20:27                1227 kongo5.csv
2003-09-30  20:27                  367 kongo6.csv
2003-09-30  20:27                  222 konstantiniyye_greek.csv
2003-09-30  20:27                  888 konstantiniyye_turkish.csv
2003-09-30  20:27                2633 korea_folkreligion.csv
2003-09-30  20:27                2840 korea_mahayana.csv
2003-09-30  20:27                  328 krain.csv
2003-09-30  20:27                  405 krakow.csv
2003-09-30  20:27                  789 kroatien.csv
2003-09-30  20:27                  834 kuban.csv
2003-09-30  20:27                  527 kuban_circassian.csv
2003-09-30  20:27                  348 kurdoarmenia_arabic.csv
2003-09-30  20:27                1341 kurdoarmenia_armenian.csv
2003-09-30  20:27                1217 kurdoarmenia_kurdish.csv
2003-09-30  20:27                1377 kurdoarmenia_turkish.csv
2003-09-30  20:27                  109 kuriles.csv
2003-09-30  20:27                1060 kursk.csv
2003-09-30  20:27                  180 kustenland_croatian.csv
2003-09-30  20:27                  119 kustenland_german.csv
2003-09-30  20:27                  288 kustenland_italian.csv
2003-09-30  20:27                  186 kustenland_slovenian.csv
2003-09-30  20:27                  328 kutch.csv
2003-09-30  20:27                1168 kwangsi_buyi.csv
2003-09-30  20:27                1196 kwangsi_hakka.csv
2003-09-30  20:27                  691 kwangsi_hmong.csv
2003-09-30  20:27                1136 kwangsi_yue.csv
2003-09-30  20:27                1335 kwantung_hakka.csv
2003-09-30  20:27                1331 kwantung_hmong.csv
2003-09-30  20:27                1331 kwantung_xiang.csv
2003-09-30  20:27                1284 kwantung_yue.csv
2003-09-30  20:27                1168 kweichau_beifaren.csv
2003-09-30  20:27                1044 kweichau_buyi.csv
2003-09-30  20:27                1068 kweichau_hmong.csv
2003-09-30  20:27                  229 ladakh.csv
2003-09-30  20:27                  971 lat.csv
2003-09-30  20:27                  470 lat_rus.csv
2003-09-30  20:27                  275 leinster_british.csv
2003-09-30  20:27                  639 leinster_irish.csv
2003-09-30  20:27                  434 liberia.csv
2003-09-30  20:27                  791 lit.csv
2003-09-30  20:27                  402 lit_russia.csv
2003-09-30  20:27                  862 lombardia.csv
2003-09-30  20:27                  334 lousiana.csv
2003-09-30  20:27                  253 lousiana_africanminor.csv
2003-09-30  20:27                  310 luangprabang.csv
2003-09-30  20:27                  373 lucca.csv
2003-09-30  20:27                  388 luristan_arabshiite.csv
2003-09-30  20:27                  145 luristan_persianfolk.csv
2003-09-30  20:27                  436 luristan_persianshiite.csv
2003-09-30  20:27                  291 luxemburg_french.csv
2003-09-30  20:27                  243 luxemburg_german.csv
2003-09-30  20:27                  696 macedonia_bulgarian.csv
2003-09-30  20:27                  675 macedonia_greek.csv
2003-09-30  20:27                  406 mahren_czech.csv
2003-09-30  20:27                  618 mahren_german.csv
2003-09-30  20:27                  452 maine.csv
2003-09-30  20:27                  320 makran.csv
2003-09-30  20:27                  141 malawiland1.csv
2003-09-30  20:27                  215 malawiland2.csv
2003-09-30  20:27                  121 malaya_english.csv
2003-09-30  20:27                  745 malaya_malayansunni.csv
2003-09-30  20:27                  625 malaya_yuefolk.csv
2003-09-30  20:27                  679 malaya_yuemahayana.csv
2003-09-30  20:27                  394 mali1.csv
2003-09-30  20:27                  555 mali2.csv
2003-09-30  20:27                  207 mali3.csv
2003-09-30  20:27                  175 mali4.csv
2003-09-30  20:27                  285 mali5.csv
2003-09-30  20:27                  198 mali6.csv
2003-09-30  20:27                  245 mali7.csv
2003-09-30  20:27                  116 malta.csv
2003-09-30  20:27                  635 manchukuo.csv
2003-09-30  20:27                  224 manitoba_cree.csv
2003-09-30  20:27                  244 manitoba_metis.csv
2003-09-30  20:27                  367 maryland.csv
2003-09-30  20:27                  207 maryland_africanminor.csv
2003-09-30  20:27                  490 maryland_yankee.csv
2003-09-30  20:27                  343 massa.csv
2003-09-30  20:27                  300 mauretania1.csv
2003-09-30  20:27                  141 mauretania2.csv
2003-09-30  20:27                  110 mauretania3.csv
2003-09-30  20:27                  121 mauritius_british.csv
2003-09-30  20:27                  113 mauritius_indian.csv
2003-09-30  20:27                  551 mecklenburg.csv
2003-09-30  20:27                  151 melanesia.csv
2003-09-30  20:27                  318 mewar.csv
2003-09-30  20:27                  434 mexico_mayan.csv
2003-09-30  20:27                7401 mexico_mexican.csv
2003-09-30  20:27                  434 mian.csv
2003-09-30  20:27                  410 michigan.csv
2003-09-30  20:27                  113 midway.csv
2003-09-30  20:27                  110 mikronesia.csv
2003-09-30  20:27                  187 minnesota.csv
2003-09-30  20:27                  172 minnesota_sioux.csv
2003-09-30  20:27                1617 minsk.csv
2003-09-30  20:27                  335 mississippi.csv
2003-09-30  20:27                  210 mississippi_africanminor.csv
2003-09-30  20:27                  326 missouri.csv
2003-09-30  20:27                  247 missouri_africanminor.csv
2003-09-30  20:27                  524 missouri_yankee.csv
2003-09-30  20:27                  420 modena.csv
2003-09-30  20:27                  722 moldau.csv
2003-09-30  20:27                  467 molucks_javan.csv
2003-09-30  20:27                  317 molucks_philippine.csv
2003-09-30  20:27                  548 mongolia_mahayana.csv
2003-09-30  20:27                  512 mongolia_sunni.csv
2003-09-30  20:27                  227 montana.csv
2003-09-30  20:27                  177 montenegro.csv
2003-09-30  20:27                  335 morocco_tuareg.csv
2003-09-30  20:27                  905 morrocco_arab.csv
2003-09-30  20:27                1841 moskwa.csv
2003-09-30  20:27                  151 mosquitocoast.csv
2003-09-30  20:27                  278 mozambique1.csv
2003-09-30  20:27                  383 mozambique10.csv
2003-09-30  20:27                  264 mozambique11.csv
2003-09-30  20:27                  278 mozambique2.csv
2003-09-30  20:27                  523 mozambique3.csv
2003-09-30  20:27                  314 mozambique4.csv
2003-09-30  20:27                  110 mozambique5.csv
2003-09-30  20:27                  345 mozambique6.csv
2003-09-30  20:27                  274 mozambique7.csv
2003-09-30  20:27                  364 mozambique8.csv
2003-09-30  20:27                  276 mozambique9.csv
2003-09-30  20:27                  275 munster_british.csv
2003-09-30  20:27                  639 munster_irish.csv
2003-09-30  20:27                  597 mysore.csv
2003-09-30  20:27                  598 nagpur_kanauji.csv
2003-09-30  20:27                  600 nagpur_marathi.csv
2003-09-30  20:27                  248 namibia.csv
2003-09-30  20:27                  111 namibia2.csv
2003-09-30  20:27                  110 namibia3.csv
2003-09-30  20:27                  356 namibia4.csv
2003-09-30  20:27                  187 nebraska.csv
2003-09-30  20:27                  335 nepal.csv
2003-09-30  20:27                  187 nevada.csv
2003-09-30  20:27                  188 newbritain.csv
2003-09-30  20:27                  395 newbrunswick_anglocanadian.csv
2003-09-30  20:27                  187 newcaledonia.csv
2003-09-30  20:27                  257 newfoundland_anglocanadian.csv
2003-09-30  20:27                  169 newfoundland_inuit.csv
2003-09-30  20:27                  304 newhampshire.csv
2003-09-30  20:27                  451 newjersey.csv
2003-09-30  20:27                  204 newmexico_indians.csv
2003-09-30  20:27                  220 newmexico_mexican.csv
2003-09-30  20:27                  231 newsouthwales.csv
2003-09-30  20:27                  390 newsouthwales_abos.csv
2003-09-30  20:27                1055 newyork.csv
2003-09-30  20:27                  117 newzealand.csv
2003-09-30  20:27                  458 newzealand_maori.csv
2003-09-30  20:27                  911 nganhwei_beifaren.csv
2003-09-30  20:27                  888 nganhwei_huizhou.csv
2003-09-30  20:27                  266 nicaragua.csv
2003-09-30  20:27                  389 niger1.csv
2003-09-30  20:27                  394 niger2.csv
2003-09-30  20:27                  207 niger3.csv
2003-09-30  20:27                  238 niger4.csv
2003-09-30  20:27                  178 niger5.csv
2003-09-30  20:27                  139 niger6.csv
2003-09-30  20:27                  285 niger7.csv
2003-09-30  20:27                  942 nigeria1.csv
2003-09-30  20:27                  169 nigeria10.csv
2003-09-30  20:27                1416 nigeria11.csv
2003-09-30  20:27                  263 nigeria12.csv
2003-09-30  20:27                  611 nigeria13.csv
2003-09-30  20:27                  818 nigeria2.csv
2003-09-30  20:27                  281 nigeria3.csv
2003-09-30  20:27                  472 nigeria4.csv
2003-09-30  20:27                  542 nigeria5.csv
2003-09-30  20:27                  114 nigeria6.csv
2003-09-30  20:27                  146 nigeria7.csv
2003-09-30  20:27                  437 nigeria8.csv
2003-09-30  20:27                  112 nigeria9.csv
2003-09-30  20:27                1275 niznij_novgorod.csv
2003-09-30  20:27                  498 norrland.csv
2003-09-30  20:27                  115 norrland_finnish.csv
2003-09-30  20:27                  745 northcarolina.csv
2003-09-30  20:27                  255 northcarolina_africanminor.csv
2003-09-30  20:27                  190 northdakota.csv
2003-09-30  20:27                1648 northindia_avadhi.csv
2003-09-30  20:27                1695 northindia_kanauji.csv
2003-09-30  20:27                  150 northleewards_creole.csv
2003-09-30  20:27                  120 northleewards_english.csv
2003-09-30  20:27                  177 northrhodesia1.csv
2003-09-30  20:27                  143 northrhodesia2.csv
2003-09-30  20:27                  147 northrhodesia3.csv
2003-09-30  20:27                  441 northrhodesia4.csv
2003-09-30  20:27                  321 northterritory_abos.csv
2003-09-30  20:27                  340 northwestterritories_inuit.csv
2003-09-30  20:27                  485 novascotia_anglocanadian.csv
2003-09-30  20:27                  896 odessa.csv
2003-09-30  20:27                  716 ohio.csv
2003-09-30  20:27                  151 oklahoma.csv
2003-09-30  20:27                  508 oldenburg.csv
2003-09-30  20:27                  325 oldenburg_catholic.csv
2003-09-30  20:27                  463 oldenburg_protestant.csv
2003-09-30  20:27                  372 oman.csv
2003-09-30  20:27                  145 oman2.csv
2003-09-30  20:27                1327 ontario_anglocanadian.csv
2003-09-30  20:27                  253 ontario_cree.csv
2003-09-30  20:27                1299 ontario_francocanadian.csv
