#Industrial Goods
aeroplanes 	= 110.00  
ammunition 	= 17.50 #11.50  
artillery 	= 50.00 #90.00
automobiles 	= 70.00 #60.00  
barrels 	= 98.00  
canned_food 	= 16.00
cement 		= 16.0 #6.5
clipper_convoy 	= 42.00
electric_gear 	= 16.00 #11.00 
explosives 	= 31.00 #38.00
fabric 		= 11.0 #6.3
fertilizer 	= 20.0 #13.00
fuel 		= 25.00 #17.00  
furniture 	= 31.00 #24.25
glass 		= 4.25 #6.5 
liquor 		= 10.0 #8.50
lumber 		= 10.0 #6.6
luxury_clothes 	= 65.00  
luxury_furniture = 65.00  
machine_parts 	= 36.5  
paper 		= 20.00 #16.00
regular_clothes = 29.00
radio 		= 16.00 #19.00
small_arms 	= 37.00 #51.00
steamer_convoy 	= 65.00 #85.00
steel 		= 20.00 #11.50 
telephones 	= 16.00 #19.00  
wine 		= 15.00 #11.00
#RGO
cattle 		= 1.5 #1.00 #2.0
coal 		= 2.5 #5.0
coffee 		= 2.0
cotton 		= 2.0 #3.0
dye 		= 8.00 #6.3 #3.00 #3.85
fish 		= 1.0 #0.75 #1.5
fruit 		= 1.0 #0.75 #1.5
grain 		= 1.0 #0.75 #1.5
iron 		= 5.0 #2.75 #7.0
oil 		= 8.0
opium 		= 10.0
precious_metal 	= 25.0
rubber 		= 3.5 #5.0
silk 		= 7.0 #10.0
sulphur 	= 3.0 #5.0
tea 		= 2.0
timber 		= 2.0 #1.5 #3.0
tobacco 	= 3.0
tropical_wood 	= 3.0 #5.0
wool 		= 1.2 #1.00 #2.0
