#
# Default efficiency output for each factory type.
#                                                     

### RGOs
cattle_ranch			=	1.25 #9.00 #1.25 # was 1.0
coal_mine			=	1.00 #1.25 # was 1.0
coffee_plantation		=	0.75 # was 1.0
cotton_plantation		=	0.75 # was 1.0
dye_plantation			=	1.00 # was 1.0
fishing_wharf			=	2.25 #12.00  # was 1.0
grain_farm			=	0.25 #4.25 #1.25 # was 1.0
iron_mine			=	0.75 #1.25 # was 1.0
oil_rig				=	1.25 # was 1.0
opium_plantation		=	1.0 # was 1.0
orchard				=	1.00 #9.50 #1.25 # was 1.0
precious_metal_mine		=	1.25 # was 1.0
rubber_lodge			=	1.25 # was 1.0
sheep_ranch			=	3.75 #1.25 # was 1.0
silkworm_ranch			=	0.75 # was 1.0
sulphur_mine			=	2.50 #1.75 # was 1.0
tea_plantation			=	0.25 # was 1.0
timber_lodge			=	1.00 #1.25 # was 1.0
tobacco_plantation		=	0.50 # was 1.0
tropical_wood_lodge		=	1.00 # was 1.0

### FACTORIES
aeroplane_factory		=	0.8
ammunition_factory		=	0.8
artillery_factory		=	0.8
automobile_factory		=	0.8
barrel_factory			=	0.8
canned_food_factory		=	0.8
cement_factory			=	1.1
clipper_shipyard		=	0.8
dye_factory			=	1.1  # was 1.0
electric_gear_factory		=	1.05 # was 1.0
explosives_factory		=	0.8
fabric_factory			=	1.19
fertilizer_factory		=	0.8
fuel_refinery			=	0.8
furniture_factory		=	0.8
glass_factory			=	0.98
liquor_distillery		=	0.8
lumber_mill			=	1.11
luxury_clothes_factory		=	0.8
luxury_furniture_factory	=	0.8
machine_parts_factory		=	0.25
paper_mill			=	0.8
regular_clothes_factory		=	0.8
radio_factory			=	0.8
small_arms_factory		=	0.8
steamer_shipyard		=	0.8
steel_factory			=	1.05
synthetic_oil_factory		=	1.05 
telephone_factory		=	0.8
winery				=	0.8
