[ANIMFILE]
anim_flamin.txt

[OFFSET]
0 0

[PICTURES] 154
0 ./player/flamin/flamin_fall_back/flamin_fall_back_00.press 78 113 0 0 0 0 
1 ./player/flamin/flamin_fall_back/flamin_fall_back_01.press 78 113 0 0 0 0 
2 ./player/flamin/flamin_fall_back/flamin_fall_back_02.press 78 113 0 0 0 0 
3 ./player/flamin/flamin_fall_back/flamin_fall_back_03.press 78 113 0 0 0 0 
4 ./player/flamin/flamin_fall_back/flamin_fall_back_04.press 78 113 0 0 0 0 
5 ./player/flamin/flamin_fall_back/flamin_fall_back_05.press 78 113 0 0 0 0 
6 ./player/flamin/flamin_fall_back/flamin_fall_back_06.press 78 113 0 0 0 0 

7 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_00.press 63 115 0 0 0 0 
8 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_01.press 63 115 0 0 0 0  
9 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_02.press 63 115 0 0 0 0 
10 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_03.press 63 115 0 0 0 0 
11 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_04.press 63 115 0 0 0 0 
12 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_05.press 63 115 0 0 0 0 
13 ./player/flamin/flamin_fall_back_left/flamin_fall_back_left_06.press 63 115 0 0 0 0 

14 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_00.press 66 113 0 0 0 0 
15 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_01.press 66 113 0 0 0 0 
16 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_02.press 66 113 0 0 0 0 
17 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_03.press 66 113 0 0 0 0 
18 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_04.press 66 113 0 0 0 0 
19 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_05.press 66 113 0 0 0 0 
20 ./player/flamin/flamin_fall_back_right/flamin_fall_back_right_06.press 66 113 0 0 0 0 

21 ./player/flamin/flamin_fall_front/flamin_fall_front_00.press 64 116 0 0 0 0 
22 ./player/flamin/flamin_fall_front/flamin_fall_front_01.press 64 116 0 0 0 0 
23 ./player/flamin/flamin_fall_front/flamin_fall_front_02.press 64 116 0 0 0 0 
24 ./player/flamin/flamin_fall_front/flamin_fall_front_03.press 64 116 0 0 0 0 
25 ./player/flamin/flamin_fall_front/flamin_fall_front_04.press 64 116 0 0 0 0 
26 ./player/flamin/flamin_fall_front/flamin_fall_front_05.press 64 116 0 0 0 0 
27 ./player/flamin/flamin_fall_front/flamin_fall_front_06.press 64 116 0 0 0 0 

28 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_00.press 73 115 0 0 0 0 
29 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_01.press 73 115 0 0 0 0 
30 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_02.press 73 115 0 0 0 0 
31 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_03.press 73 115 0 0 0 0 
32 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_04.press 73 115 0 0 0 0 
33 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_05.press 73 115 0 0 0 0 
34 ./player/flamin/flamin_fall_front_left/flamin_fall_front_left_06.press 73 115 0 0 0 0 

35 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_00.press 89 116 0 0 0 0 
36 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_01.press 89 116 0 0 0 0 
37 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_02.press 89 116 0 0 0 0 
38 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_03.press 89 116 0 0 0 0 
39 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_04.press 89 116 0 0 0 0 
40 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_05.press 89 116 0 0 0 0 
41 ./player/flamin/flamin_fall_front_right/flamin_fall_front_right_06.press 89 116 0 0 0 0 

42 ./player/flamin/flamin_fire_back/flamin_fire_back_00.press 68 110 0 0 0 0 
43 ./player/flamin/flamin_fire_back/flamin_fire_back_01.press 68 110 0 0 0 0 
44 ./player/flamin/flamin_fire_back/flamin_fire_back_02.press 68 110 0 0 0 0 
45 ./player/flamin/flamin_fire_back/flamin_fire_back_03.press 68 110 0 0 0 0 
46 ./player/flamin/flamin_fire_front/flamin_fire_front_00.press 69 115 0 0 0 0 
47 ./player/flamin/flamin_fire_front/flamin_fire_front_01.press 69 115 0 0 0 0 
48 ./player/flamin/flamin_fire_front/flamin_fire_front_02.press 69 115 0 0 0 0 
49 ./player/flamin/flamin_fire_front/flamin_fire_front_03.press 69 115 0 0 0 0 
 
50 ./player/flamin/flamin_run_down/flamin_run_down_00.press 70 120 0 0 0 0 
51 ./player/flamin/flamin_run_down/flamin_run_down_01.press 70 120 0 0 0 0 
52 ./player/flamin/flamin_run_down/flamin_run_down_02.press 70 120 0 0 0 0 
53 ./player/flamin/flamin_run_down/flamin_run_down_03.press 70 120 0 0 0 0 
54 ./player/flamin/flamin_run_down/flamin_run_down_04.press 70 120 0 0 0 0 
55 ./player/flamin/flamin_run_down/flamin_run_down_05.press 70 120 0 0 0 0 
56 ./player/flamin/flamin_run_down/flamin_run_down_06.press 70 120 0 0 0 0 
57 ./player/flamin/flamin_run_down/flamin_run_down_07.press 70 120 0 0 0 0 

58 ./player/flamin/flamin_run_down_left/flamin_run_down_left_00.press 68 119 0 0 0 0 
59 ./player/flamin/flamin_run_down_left/flamin_run_down_left_01.press 68 119 0 0 0 0 
60 ./player/flamin/flamin_run_down_left/flamin_run_down_left_02.press 68 119 0 0 0 0 
61 ./player/flamin/flamin_run_down_left/flamin_run_down_left_03.press 68 119 0 0 0 0 
62 ./player/flamin/flamin_run_down_left/flamin_run_down_left_04.press 68 119 0 0 0 0 
63 ./player/flamin/flamin_run_down_left/flamin_run_down_left_05.press 68 119 0 0 0 0 
64 ./player/flamin/flamin_run_down_left/flamin_run_down_left_06.press 68 119 0 0 0 0 
65 ./player/flamin/flamin_run_down_left/flamin_run_down_left_07.press 68 119 0 0 0 0 

66 ./player/flamin/flamin_run_down_right/flamin_run_down_right_00.press 72 114 0 0 0 0 
67 ./player/flamin/flamin_run_down_right/flamin_run_down_right_01.press 72 114 0 0 0 0 
68 ./player/flamin/flamin_run_down_right/flamin_run_down_right_02.press 72 114 0 0 0 0 
69 ./player/flamin/flamin_run_down_right/flamin_run_down_right_03.press 72 114 0 0 0 0 
70 ./player/flamin/flamin_run_down_right/flamin_run_down_right_04.press 72 114 0 0 0 0 
71 ./player/flamin/flamin_run_down_right/flamin_run_down_right_05.press 72 114 0 0 0 0 
72 ./player/flamin/flamin_run_down_right/flamin_run_down_right_06.press 72 114 0 0 0 0 
73 ./player/flamin/flamin_run_down_right/flamin_run_down_right_07.press 72 114 0 0 0 0 

74 ./player/flamin/flamin_run_left/flamin_run_left_00.press 72 119 0 0 0 0 
75 ./player/flamin/flamin_run_left/flamin_run_left_01.press 72 119 0 0 0 0 
76 ./player/flamin/flamin_run_left/flamin_run_left_02.press 72 119 0 0 0 0 
77 ./player/flamin/flamin_run_left/flamin_run_left_03.press 72 119 0 0 0 0 
78 ./player/flamin/flamin_run_left/flamin_run_left_04.press 72 119 0 0 0 0 
79 ./player/flamin/flamin_run_left/flamin_run_left_05.press 72 119 0 0 0 0 
80 ./player/flamin/flamin_run_left/flamin_run_left_06.press 72 119 0 0 0 0 
81 ./player/flamin/flamin_run_left/flamin_run_left_07.press 72 119 0 0 0 0 

82 ./player/flamin/flamin_run_right/flamin_run_right_00.press 75 118 0 0 0 0 
83 ./player/flamin/flamin_run_right/flamin_run_right_01.press 75 118 0 0 0 0 
84 ./player/flamin/flamin_run_right/flamin_run_right_02.press 75 118 0 0 0 0 
85 ./player/flamin/flamin_run_right/flamin_run_right_03.press 75 118 0 0 0 0 
86 ./player/flamin/flamin_run_right/flamin_run_right_04.press 75 118 0 0 0 0 
87 ./player/flamin/flamin_run_right/flamin_run_right_05.press 75 118 0 0 0 0 
88 ./player/flamin/flamin_run_right/flamin_run_right_06.press 75 118 0 0 0 0 
89 ./player/flamin/flamin_run_right/flamin_run_right_07.press 75 118 0 0 0 0 

90 ./player/flamin/flamin_run_up/flamin_run_up_00.press 72 113 0 0 0 0 
91 ./player/flamin/flamin_run_up/flamin_run_up_01.press 72 113 0 0 0 0 
92 ./player/flamin/flamin_run_up/flamin_run_up_02.press 72 113 0 0 0 0 
93 ./player/flamin/flamin_run_up/flamin_run_up_03.press 72 113 0 0 0 0 
94 ./player/flamin/flamin_run_up/flamin_run_up_04.press 72 113 0 0 0 0 
95 ./player/flamin/flamin_run_up/flamin_run_up_05.press 72 113 0 0 0 0 
96 ./player/flamin/flamin_run_up/flamin_run_up_06.press 72 113 0 0 0 0 
97 ./player/flamin/flamin_run_up/flamin_run_up_07.press 72 113 0 0 0 0 

98 ./player/flamin/flamin_run_up_left/flamin_run_up_left_00.press 69 117 0 0 0 0 
99 ./player/flamin/flamin_run_up_left/flamin_run_up_left_01.press 69 117 0 0 0 0 
100 ./player/flamin/flamin_run_up_left/flamin_run_up_left_02.press 69 117 0 0 0 0 
101 ./player/flamin/flamin_run_up_left/flamin_run_up_left_03.press 69 117 0 0 0 0 
102 ./player/flamin/flamin_run_up_left/flamin_run_up_left_04.press 69 117 0 0 0 0 
103 ./player/flamin/flamin_run_up_left/flamin_run_up_left_05.press 69 117 0 0 0 0 
104 ./player/flamin/flamin_run_up_left/flamin_run_up_left_06.press 69 117 0 0 0 0 
105 ./player/flamin/flamin_run_up_left/flamin_run_up_left_07.press 69 117 0 0 0 0 

106 ./player/flamin/flamin_run_up_right/flamin_run_up_right_00.press 68 119 0 0 0 0 
107 ./player/flamin/flamin_run_up_right/flamin_run_up_right_01.press 68 119 0 0 0 0 
108 ./player/flamin/flamin_run_up_right/flamin_run_up_right_02.press 68 119 0 0 0 0 
109 ./player/flamin/flamin_run_up_right/flamin_run_up_right_03.press 68 119 0 0 0 0 
110 ./player/flamin/flamin_run_up_right/flamin_run_up_right_04.press 68 119 0 0 0 0 
111 ./player/flamin/flamin_run_up_right/flamin_run_up_right_05.press 68 119 0 0 0 0 
112 ./player/flamin/flamin_run_up_right/flamin_run_up_right_06.press 68 119 0 0 0 0 
113 ./player/flamin/flamin_run_up_right/flamin_run_up_right_07.press 68 119 0 0 0 0 

114 ./player/flamin/flamin_shadow/flamin_shadow.press 64 32 0 0 0 0

115 ./player/flamin/flamin_static_back/flamin_static_back_00.press 68 118 0 0 0 0 
116 ./player/flamin/flamin_static_back/flamin_static_back_01.press 68 118 0 0 0 0 
117 ./player/flamin/flamin_static_back/flamin_static_back_02.press 68 118 0 0 0 0 
118 ./player/flamin/flamin_static_back/flamin_static_back_03.press 68 118 0 0 0 0 
119 ./player/flamin/flamin_static_back/flamin_static_back_04.press 68 118 0 0 0 0 

120 ./player/flamin/flamin_static_front/flamin_static_front_00.press 69 116 0 0 0 0 
121 ./player/flamin/flamin_static_front/flamin_static_front_01.press 69 116 0 0 0 0 
122 ./player/flamin/flamin_static_front/flamin_static_front_02.press 69 116 0 0 0 0 
123 ./player/flamin/flamin_static_front/flamin_static_front_03.press 69 116 0 0 0 0 
124 ./player/flamin/flamin_static_front/flamin_static_front_04.press 69 116 0 0 0 0 

125 ./player/flamin/flamin_touched_back/flamin_touched_back_00.press 69 116 0 0 0 0 
126 ./player/flamin/flamin_touched_back/flamin_touched_back_01.press 69 116 0 0 0 0 
127 ./player/flamin/flamin_touched_back/flamin_touched_back_02.press 69 116 0 0 0 0 
128 ./player/flamin/flamin_touched_back/flamin_touched_back_03.press 69 116 0 0 0 0 
129 ./player/flamin/flamin_touched_back/flamin_touched_back_04.press 69 116 0 0 0 0 
130 ./player/flamin/flamin_touched_back/flamin_touched_back_05.press 69 116 0 0 0 0 
131 ./player/flamin/flamin_touched_back/flamin_touched_back_06.press 69 116 0 0 0 0 

132 ./player/flamin/flamin_touched_front/flamin_touched_front_00.press 68 117 0 0 0 0 
133 ./player/flamin/flamin_touched_front/flamin_touched_front_01.press 68 117 0 0 0 0 
134 ./player/flamin/flamin_touched_front/flamin_touched_front_02.press 68 117 0 0 0 0 
135 ./player/flamin/flamin_touched_front/flamin_touched_front_03.press 68 117 0 0 0 0 
136 ./player/flamin/flamin_touched_front/flamin_touched_front_04.press 68 117 0 0 0 0 
137 ./player/flamin/flamin_touched_front/flamin_touched_front_05.press 68 117 0 0 0 0 
138 ./player/flamin/flamin_touched_front/flamin_touched_front_06.press 68 117 0 0 0 0 

139 ./player/flamin/flamin_death_front/flamin_death_front_00.press 67 118 0 0 0 0 
140 ./player/flamin/flamin_death_front/flamin_death_front_01.press 67 118 0 0 0 0 
141 ./player/flamin/flamin_death_front/flamin_death_front_02.press 67 118 0 0 0 0 
142 ./player/flamin/flamin_death_front/flamin_death_front_03.press 67 118 0 0 0 0 
143 ./player/flamin/flamin_death_front/flamin_death_front_04.press 67 118 0 0 0 0 
144 ./player/flamin/flamin_death_front/flamin_death_front_05.press 67 118 0 0 0 0 
 
145 ./player/flamin/flamin_death_back/flamin_death_back_00.press 83 111 0 0 0 0 
146 ./player/flamin/flamin_death_back/flamin_death_back_01.press 83 111 0 0 0 0 
147 ./player/flamin/flamin_death_back/flamin_death_back_02.press 83 111 0 0 0 0 
148 ./player/flamin/flamin_death_back/flamin_death_back_03.press 83 111 0 0 0 0 
149 ./player/flamin/flamin_death_back/flamin_death_back_04.press 83 111 0 0 0 0 
150 ./player/flamin/flamin_death_back/flamin_death_back_05.press 83 111 0 0 0 0

151 ./player/flamin/flamin_target/flamin_target_00.press 32 32 0 0 0 0
152 ./player/flamin/flamin_target/flamin_target_01.press 32 32 0 0 0 0
153 ./player/flamin/flamin_target/flamin_target_02.press 32 32 0 0 0 0

[ANIMATIONS] 32
flamin_fall_back CYCLE 8 15.0
3 4 5 6 6 5 4 3

flamin_start_fall_back ONCE 3 15.0
0 1 2 

flamin_fall_back_left CYCLE 8 15.0
10 11 12 13 13 12 11 10

flamin_start_fall_back_left ONCE 3 15.0
7 8 9

flamin_fall_back_right CYCLE 8 15.0
17 18 19 20 20 19 18 17

flamin_start_fall_back_right ONCE 3 15.0
14 15 16

flamin_fall_front CYCLE 8 15.0
24 25 26 27 27 26 25 24

flamin_start_fall_front ONCE 3 15.0
21 22 23

flamin_fall_front_left CYCLE 8 15.0
31 32 33 34 34 33 32 31

flamin_start_fall_front_left ONCE 3 15.0
28 29 30

flamin_fall_front_right CYCLE 8 15.0
38 39 40 41 41 40 39 38

flamin_start_fall_front_right ONCE 3 15.0
35 36 37

flamin_fire_back CYCLE 4 15.0
42 43 44 45

flamin_fire_front CYCLE 4 15.0
46 47 48 49

flamin_run_down CYCLE 8 15.0
50 51 52 53 54 55 56 57

flamin_run_down_left CYCLE 8 15.0
58 59 60 61 62 63 64 65

flamin_run_down_right CYCLE 8 15.0
66 67 68 69 70 71 72 73

flamin_run_left CYCLE 8 15.0
74 75 76 77 78 79 80 81

flamin_run_right CYCLE 8 15.0
82 83 84 85 86 87 88 89

flamin_run_up CYCLE 8 15.0
90 91 92 93 94 95 96 97

flamin_run_up_left CYCLE 8 15.0
98 99 100 101 102 103 104 105

flamin_run_up_right CYCLE 8 15.0
106 107 108 109 110 111 112 113

flamin_shadow ONCE 1 0.0
114

flamin_static_back CYCLE 10 15.0
115 116 117 118 119 119 118 117 116 115

flamin_static_front CYCLE 10 15.0
120 121 122 123 124 124 123 122 121 120

flamin_touched_back ONCE 7 15.0
125 126 127 128 129 130 131

flamin_touched_front ONCE 7 15.0
132 133 134 135 136 137 138

flamin_death_front ONCE 6 15.0
139 140 141 142 143 144

flamin_death_back ONCE 6 15.0
145 146 147 148 149 150

flamin_target_left ONCE 1 0.0
151

flamin_target_front ONCE 1 0.0
152

flamin_target_right ONCE 1 0.0
153

[END]