ID	DESCRIPTION	COURSE_ID	UNLOCKING_TOURN	UNLOCKING_SCORE	IS_SEASONAL	ENTRY_FEE	FIRST_PRIZE	SECOND_PRIZE	THIRD_PRIZE	BASE_SCORE	SCORE_RANGE
STR	STR	STR	STR	INT	BOOL	FLOAT	FLOAT	FLOAT	FLOAT	INT	INT
Tournament1	"A casual tournament, perfect for rookies, amateurs, and budding RocketBowl stars. The competition is tough, but friendly."	Course1	None	100	FALSE	40	150	75	50	130	10
Tournament2	"Another casual tournament, appropriate for beginner and intermediate players. The competition is tough, and definitely less friendly. "	Course2	Tournament1	120	FALSE	105	350	175	125	130	15
Tournament3	"A more competitive tournament, open to beginner and intermediate players. Better bring your A game; these folks are playing for keeps!"	Course3	Tournament2	130	FALSE	155	500	250	175	135	20
Tournament4	"A very competitive tournament, appropriate for intermediate players. Make use of Wild Shots and your H-Boosters to keep pace with the competition."	Course4	Tournament3	140	FALSE	270	1000	500	300	135	25
Tournament5	"One of the toughest tournaments on the tour, The BoosterBall Finals establishes the cream of the RocketBowl crop. Bring this one home, and youre off to the Playdium!"	Course5	Tournament4	140	FALSE	470	1500	750	500	140	30
Tournament6	"A cutthroat tourney for advanced players only. Stay frosty, or be buried in the back of the pack. Winners qualify for the Tour's marquee event, The Kalamazoo Pro-Am! "	Course6	Tournament5	140	FALSE	570	2000	1000	600	145	35
Tournament7	"RocketBowlings most prestigious event, where legends are made, and heroes are born. The competition is fierce and the scores are astronomical. Go for the turkeys!"	Course7	Tournament6	140	FALSE	1700	5000	2500	1750	150	50
											
											
											
											




	
