ID	SKIN_NAME	NAME_ID	DESC_ID	PRICE	SIZE	LAUNCH_POWER	VEER_ANGLE	VEER_STRENGTH	VEERS_PER_THROW	VERTICAL_BOOST_ANGLE	VERTICAL_BOOST_STRENGTH	UNLIMITED_VEERS_PER_THROW	CURVE_TYPE	CURVE_STRENGTH	CURVE_METER_TICKS	CURVE_NUM_TORQUES	POWER_METER_CHARGE_RATE	POWER_METER_PAUSE_TIME	MASS	FRICTION	RESTITUTION	ANTI_FLIGHT_DAMPING
STR	STR	STR	STR	FLOAT	FLOAT	FLOAT	FLOAT	FLOAT	INT	FLOAT	FLOAT	BOOL	STR	FLOAT	INT	INT	INT	INT	FLOAT	FLOAT	FLOAT	FLOAT
Ball1	black	BALL1_NAME	BALL1_DESC	50	1	1.15	0	0	0	0	0	FALSE	NONE	120	3	50	15	25	25	0.01	0.025	5
Ball2	blue	BALL2_NAME	BALL2_DESC	100	1	1.15	0.425	12	1	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball3	green	BALL3_NAME	BALL3_DESC	100	1	1.15	0.425	12	1	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball4	yellow	BALL4_NAME	BALL4_DESC	106	1	1.15	0.425	12	1	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball5	red	BALL5_NAME	BALL5_DESC	110	1	1.2	0.425	12	1	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball6	purple	BALL6_NAME	BALL6_DESC	122	1	1.2	0.425	12	1	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball7	blueMarble	BALL7_NAME	BALL7_DESC	274	1	1.2	0.425	12	2	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball8	greenMarble	BALL8_NAME	BALL8_DESC	288	1	1.2	0.425	12	3	-1.57079	0	FALSE	NONE	120	10	50	14	25	25	0.01	0.025	5
Ball9	orangeMarble	BALL9_NAME	BALL9_DESC	300	1	1.2	0.425	12	2	-1.57079	0	FALSE	HOOK	18.75	3	50	13	25	25	0.01	0.025	5
Ball10	grayMarble	BALL10_NAME	BALL10_DESC	322	1	1.2	0.425	12	3	-1.57079	0	FALSE	NORMAL	18.75	3	50	13	25	25	0.01	0.025	5
Ball11	midnightSparkle	BALL11_NAME	BALL11_DESC	480	1	1.15	0.425	12	2	-1.57079	8	FALSE	NORMAL	18.75	3	50	13	25	25	0.01	0.025	5
Ball12	pinkSparkle	BALL12_NAME	BALL12_DESC	500	1	1.15	0.425	12	3	-1.57079	8	FALSE	HOOK	18.75	3	50	12	25	25	0.01	0.025	5
Ball13	purpleSparkle	BALL13_NAME	BALL13_DESC	536	1	1.2	0.425	12	3	-1.57079	8	FALSE	NORMAL	18.75	3	50	12	25	25	0.01	0.025	5
Ball14	greenPlanet	BALL14_NAME	BALL14_DESC	700	1	1.2	0.425	12	5	-1.57079	8	FALSE	HOOK	41.25	6	50	12	25	25	0.01	0.025	5
Ball15	purplePlanet	BALL15_NAME	BALL15_DESC	750	1	1.2	0.425	12	4	-1.57079	9	FALSE	HOOK	41.25	6	50	11	25	25	0.01	0.025	5
Ball16	orangePlanet	BALL16_NAME	BALL16_DESC	780	1	1.25	0.425	12	6	-1.57079	9	FALSE	NORMAL	41.25	6	50	11	25	25	0.01	0.025	5
Ball17	orange	BALL17_NAME	BALL17_DESC	1100	1	1.25	0.425	12	7	-1.57079	9	FALSE	HOOK	41.25	6	50	11	25	25	0.01	0.025	5
Ball18	watermelon	BALL18_NAME	BALL18_DESC	1250	1	1.25	0.425	12	7	-1.57079	9	FALSE	NORMAL	41.25	6	50	10	25	25	0.01	0.025	5
Ball19	strawberry	BALL19_NAME	BALL19_DESC	1300	1	1.25	0.425	12	8	-1.57079	10	FALSE	HOOK	63.75	10	50	10	25	25	0.01	0.025	5
Ball20	8ball	BALL20_NAME	BALL20_DESC	4750	1	1.25	0.425	12	10	-1.57079	10	FALSE	NORMAL	63.75	10	50	8	25	25	0.01	0.025	5
																						
																						
																						
																						
																						
																						
																						
																						
																						
																						
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
