36
data/maps/tutorial.scn        0 0.05 0.95 0 "First Run"
data/maps/my_town.scn         0 0.1  0.1  1 0 "Wet Wasteland"

data/maps/crater.scn          0 0.25 0.7  1 1 "The Pits"
data/maps/channel_run.scn     0 0.5  0.72 1 1 "The Beaten Path"

data/maps/horse_shoes.scn     0 0.4  0.6  1 2 "Dead Ringer"
data/maps/lava_level.scn      0 0.15  0.8 1 2 "Hot Rocks"
data/maps/the_flood.scn       0 0.15 0.5  1 3 "Lake Bottom"
data/maps/grid_lock.scn       0 0.92  0.6 2 2 3 "Petrified Pillars"

data/maps/desert_sun.scn      0 0.8 0.45  1 4 "Shifty Sand"
data/maps/sweet_snow.scn      0 0.9  0.95 1 6 "White Drifts"
data/maps/the_trenches.scn    0 0.6  0.4  1 7 "Black Trenches"
data/maps/the_tower.scn       0 0.8  0.8  1 5 "Treacherous Tower"

data/maps/light_source.scn    0 0.75 0.25 4 8 9 10 11 "Light Source"
data/maps/the_swamp.scn       0 0.55 0.15 1 12 "Down in the Bayou"
data/maps/vine_boss.scn       0 0.85 0.1  1 13 "Rainy Rumble"


data/maps/soft_blue.scn       1 0.1 0.95  1 14 "Wicked White"
data/maps/death_row.scn       1 0.4 0.85  1 15 "Up and Back"
data/maps/nega_sweet.scn      1 0.6 0.89  1 16 "Rolling Revenge"



data/maps/acid_meadow.scn        1 0.2 0.6  1 17 "Acid Meadow"
data/maps/snow_mountain.scn     1 0.8 0.2  1 17 "Cold Descent"
data/maps/shallow_pillars.scn    1 0.6 0.2  1 19 "Above the Fog"
data/maps/earth_walls.scn        1 0.8 0.6  3 18 19 20 "Walls of Earth"

data/maps/family_matters.scn     1 0.2 0.1  1 21 "Family Matters"
data/maps/forest_cliff.scn       1 0.2 0.1  1 22 "Forrest Cliff"
data/maps/happy.scn              1 0.2 0.1  1 22 "Happy"
data/maps/jaws.scn               1 0.2 0.1  1 22 "Jaws"

data/maps/platformer.scn         1 0.2 0.1  1 22 "Platformer"
data/maps/sad.scn                1 0.2 0.1  1 22 "Sad"
data/maps/curve_lock.scn         1 0.2 0.1  1 22 "Curve Lock"
data/maps/donuts.scn             1 0.2 0.1  1 22 "Donuts"

data/maps/star_fish.scn          1 0.2 0.1  1 22 "Star Fish"
data/maps/the_hive.scn           1 0.2 0.1  1 22 "The Hive"
data/maps/the_maze.scn           1 0.2 0.1  1 22 "The Maze"
data/maps/the_table.scn          1 0.2 0.1  1 22 "The Table"

data/maps/the_wall.scn           1 0.2 0.1  1 22 "The Wall"
data/maps/under_water_world.scn  1 0.2 0.1  1 22 "Under Water World"
