// File created by FLEXPORTER
// Copyright (c) 2000 Pierre Terdiman

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GENERAL INFORMATION
First frame: 1
Last frame: 12
Frame rate: 30
Ticks per frame: 160
Background color: 0.560784 0.560784 0.560784
Global ambient color: 0.294118 0.294118 0.294118
Number of geom objects:      28
Number of derived objects:   1
Number of cameras:           0
Number of lights:            0
Number of shapes:            0
Number of helpers:           0
Number of controllers:       0
Number of materials:         1
Number of texmaps:           1
Number of unknown nodes:     0
Number of object-free nodes: 6

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
MESHES

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Box01
NodeID:       1
ParentNodeID: 0
LinkID:       -1
IsInGroup:    false

Position:     0.966184  0.000000  0.483092
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    5658198
Local PRS:    true
D3D compliant:true


MAX native mesh data:
0 faces
0 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01
NodeID:       2
ParentNodeID: 0
LinkID:       -1
IsInGroup:    false

Position:     -0.001963  3.244000  0.172009
Rotation:     0.000000  0.707106  0.000000  0.707107
Scale:        1.000000  1.000000  1.000000
WireColor:    15780518
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   0

MAX native mesh data:
8 faces
6 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 8.000000 0.000000
8.000000 -0.000000 0.000000
-0.000000 -0.000000 8.000000
-8.000000 -0.000000 -0.000001
0.000000 -0.000000 -8.000000
0.000000 -8.000000 0.000000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 1 0
0 2 3  -1 -1 -1  -1 -1 -1  -1 1 0
0 3 4  -1 -1 -1  -1 -1 -1  -1 1 0
0 4 1  -1 -1 -1  -1 -1 -1  -1 1 0
5 4 3  -1 -1 -1  -1 -1 -1  -1 1 0
5 3 2  -1 -1 -1  -1 -1 -1  -1 1 0
5 2 1  -1 -1 -1  -1 -1 -1  -1 1 0
5 1 4  -1 -1 -1  -1 -1 -1  -1 1 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Footsteps
NodeID:       3
ParentNodeID: 2
LinkID:       -1
IsInGroup:    false

Position:     -0.000000  -2.868480  0.000000
Rotation:     0.000000  -0.707106  0.000000  0.707107
Scale:        1.000000  1.000000  1.000000
WireColor:    15780518
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   1

MAX native mesh data:
8 faces
9 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 0.000000 0.000000
6.000000 0.000000 0.000000
4.242640 0.000000 4.242640
0.000000 0.000000 6.000000
-4.242640 0.000000 4.242640
-6.000000 0.000000 0.000000
-4.242640 0.000000 -4.242640
0.000000 0.000000 -6.000000
4.242640 0.000000 -4.242640

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
0 2 3  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 4  -1 -1 -1  -1 -1 -1  -1 2 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 2 0
0 5 6  -1 -1 -1  -1 -1 -1  -1 2 0
0 6 7  -1 -1 -1  -1 -1 -1  -1 2 0
0 7 8  -1 -1 -1  -1 -1 -1  -1 2 0
0 8 1  -1 -1 -1  -1 -1 -1  -1 2 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Pelvis
NodeID:       4
ParentNodeID: 2
LinkID:       -1
IsInGroup:    false

Position:     -0.014410  0.000000  -0.000000
Rotation:     0.499999  0.500000  0.500000  0.500001
Scale:        1.000000  1.000000  1.000000
WireColor:    5752544
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   2

MAX native mesh data:
12 faces
8 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
-0.300000 0.500000 -0.300000
0.300000 0.500000 -0.300000
0.300000 0.500000 0.300000
-0.300000 0.500000 0.300000
-0.300000 -0.500000 -0.300000
0.300000 -0.500000 -0.300000
0.300000 -0.500000 0.300000
-0.300000 -0.500000 0.300000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Spine
NodeID:       5
ParentNodeID: 4
LinkID:       -1
IsInGroup:    false

Position:     0.248596  0.000000  -0.000297
Rotation:     0.000002  -0.000398  0.000001  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    8809992
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   3

MAX native mesh data:
24 faces
16 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.100000 -0.950000 -0.200000
0.900000 -0.900000 -0.300000
0.900000 -0.100000 -0.600000
0.100000 -0.100000 -0.400000
0.100000 -0.950000 0.200000
0.900000 -0.900000 0.300000
0.900000 -0.100000 0.600000
0.100000 -0.100000 0.400000
0.100000 0.950000 -0.200000
0.900000 0.900000 -0.300000
0.900000 0.100000 -0.600000
0.100000 0.100000 -0.400000
0.100000 0.950000 0.200000
0.900000 0.900000 0.300000
0.900000 0.100000 0.600000
0.100000 0.100000 0.400000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0
11 10 9  -1 -1 -1  -1 -1 -1  -1 128 0
9 8 11  -1 -1 -1  -1 -1 -1  -1 128 0
12 15 11  -1 -1 -1  -1 -1 -1  -1 256 0
11 8 12  -1 -1 -1  -1 -1 -1  -1 256 0
10 14 13  -1 -1 -1  -1 -1 -1  -1 512 0
13 9 10  -1 -1 -1  -1 -1 -1  -1 512 0
9 13 12  -1 -1 -1  -1 -1 -1  -1 1024 0
12 8 9  -1 -1 -1  -1 -1 -1  -1 1024 0
14 10 11  -1 -1 -1  -1 -1 -1  -1 2048 0
11 15 14  -1 -1 -1  -1 -1 -1  -1 2048 0
13 14 15  -1 -1 -1  -1 -1 -1  -1 4096 0
15 12 13  -1 -1 -1  -1 -1 -1  -1 4096 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Spine1
NodeID:       6
ParentNodeID: 5
LinkID:       -1
IsInGroup:    false

Position:     0.373758  -0.000000  -0.000493
Rotation:     0.000000  -0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    8809992
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   4

MAX native mesh data:
24 faces
16 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.100000 -0.900000 -0.300000
0.900000 -0.999987 -0.300000
0.900000 -0.100000 -0.600000
0.100000 -0.100000 -0.600000
0.100000 -0.900000 0.300000
0.900000 -0.999987 0.300000
0.900000 -0.100000 0.600000
0.100000 -0.100000 0.600000
0.100000 0.900000 -0.300000
0.900000 0.999987 -0.300000
0.900000 0.100000 -0.600000
0.100000 0.100000 -0.600000
0.100000 0.900000 0.300000
0.900000 0.999987 0.300000
0.900000 0.100000 0.600000
0.100000 0.100000 0.600000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0
11 10 9  -1 -1 -1  -1 -1 -1  -1 128 0
9 8 11  -1 -1 -1  -1 -1 -1  -1 128 0
12 15 11  -1 -1 -1  -1 -1 -1  -1 256 0
11 8 12  -1 -1 -1  -1 -1 -1  -1 256 0
10 14 13  -1 -1 -1  -1 -1 -1  -1 512 0
13 9 10  -1 -1 -1  -1 -1 -1  -1 512 0
9 13 12  -1 -1 -1  -1 -1 -1  -1 1024 0
12 8 9  -1 -1 -1  -1 -1 -1  -1 1024 0
14 10 11  -1 -1 -1  -1 -1 -1  -1 2048 0
11 15 14  -1 -1 -1  -1 -1 -1  -1 2048 0
13 14 15  -1 -1 -1  -1 -1 -1  -1 4096 0
15 12 13  -1 -1 -1  -1 -1 -1  -1 4096 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Spine2
NodeID:       7
ParentNodeID: 6
LinkID:       -1
IsInGroup:    false

Position:     0.619712  -0.000000  -0.000387
Rotation:     -0.000000  0.030539  -0.000000  0.999534
Scale:        1.000000  1.000000  1.000000
WireColor:    8809992
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   5

MAX native mesh data:
24 faces
16 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.100000 -0.999987 -0.300000
0.900000 -1.049975 -0.300000
0.900000 -0.100000 -0.600000
0.100000 -0.100000 -0.600000
0.100000 -0.999987 0.300000
0.900000 -1.049975 0.300000
0.900000 -0.100000 0.600000
0.100000 -0.100000 0.600000
0.100000 0.999987 -0.300000
0.900000 1.049975 -0.300000
0.900000 0.100000 -0.600000
0.100000 0.100000 -0.600000
0.100000 0.999987 0.300000
0.900000 1.049975 0.300000
0.900000 0.100000 0.600000
0.100000 0.100000 0.600000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0
11 10 9  -1 -1 -1  -1 -1 -1  -1 128 0
9 8 11  -1 -1 -1  -1 -1 -1  -1 128 0
12 15 11  -1 -1 -1  -1 -1 -1  -1 256 0
11 8 12  -1 -1 -1  -1 -1 -1  -1 256 0
10 14 13  -1 -1 -1  -1 -1 -1  -1 512 0
13 9 10  -1 -1 -1  -1 -1 -1  -1 512 0
9 13 12  -1 -1 -1  -1 -1 -1  -1 1024 0
12 8 9  -1 -1 -1  -1 -1 -1  -1 1024 0
14 10 11  -1 -1 -1  -1 -1 -1  -1 2048 0
11 15 14  -1 -1 -1  -1 -1 -1  -1 2048 0
13 14 15  -1 -1 -1  -1 -1 -1  -1 4096 0
15 12 13  -1 -1 -1  -1 -1 -1  -1 4096 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Spine3
NodeID:       8
ParentNodeID: 7
LinkID:       -1
IsInGroup:    false

Position:     0.487510  -0.000000  -0.000298
Rotation:     0.000000  0.000000  -0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    8809992
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   6

MAX native mesh data:
24 faces
16 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.100000 -1.049975 -0.300000
0.700000 -1.099962 -0.200000
0.900000 -0.100000 -0.400000
0.100000 -0.100000 -0.600000
0.100000 -1.049975 0.300000
0.700000 -1.099962 0.200000
0.900000 -0.100000 0.400000
0.100000 -0.100000 0.600000
0.100000 1.049975 -0.300000
0.700000 1.099962 -0.200000
0.900000 0.100000 -0.400000
0.100000 0.100000 -0.600000
0.100000 1.049975 0.300000
0.700000 1.099962 0.200000
0.900000 0.100000 0.400000
0.100000 0.100000 0.600000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0
11 10 9  -1 -1 -1  -1 -1 -1  -1 128 0
9 8 11  -1 -1 -1  -1 -1 -1  -1 128 0
12 15 11  -1 -1 -1  -1 -1 -1  -1 256 0
11 8 12  -1 -1 -1  -1 -1 -1  -1 256 0
10 14 13  -1 -1 -1  -1 -1 -1  -1 512 0
13 9 10  -1 -1 -1  -1 -1 -1  -1 512 0
9 13 12  -1 -1 -1  -1 -1 -1  -1 1024 0
12 8 9  -1 -1 -1  -1 -1 -1  -1 1024 0
14 10 11  -1 -1 -1  -1 -1 -1  -1 2048 0
11 15 14  -1 -1 -1  -1 -1 -1  -1 2048 0
13 14 15  -1 -1 -1  -1 -1 -1  -1 4096 0
15 12 13  -1 -1 -1  -1 -1 -1  -1 4096 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Neck
NodeID:       9
ParentNodeID: 8
LinkID:       -1
IsInGroup:    false

Position:     0.373758  -0.000000  -0.000276
Rotation:     0.000000  0.000000  0.000000  1.000000
Scale:        1.000000  1.000000  1.000000
WireColor:    8809992
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   8

MAX native mesh data:
12 faces
8 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 0.200000 -0.200000
1.000000 0.200000 -0.200000
1.000000 0.200000 0.200000
0.000000 0.200000 0.200000
0.000000 -0.200000 -0.200000
1.000000 -0.200000 -0.200000
1.000000 -0.200000 0.200000
0.000000 -0.200000 0.200000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 Head
NodeID:       10
ParentNodeID: 9
LinkID:       -1
IsInGroup:    false

Position:     0.347164  -0.000000  0.000000
Rotation:     -0.000000  -0.138778  0.000000  0.990323
Scale:        1.000000  1.000000  1.000000
WireColor:    14782296
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   13

MAX native mesh data:
70 faces
37 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.660475 -0.026671 0.472261
0.660475 0.026561 0.472261
0.950961 0.212197 0.290737
0.950961 -0.212310 0.290737
0.660439 -0.308368 0.472199
-0.002887 -0.080463 0.547889
-0.002887 0.080352 0.547889
0.200970 0.225517 0.544902
0.200970 -0.225628 0.544902
-0.025885 -0.086040 0.479038
0.014198 -0.217242 0.092230
0.345033 -0.316897 0.446186
0.530209 -0.332262 0.324540
0.261881 -0.337921 -0.066627
0.375656 -0.050584 0.612314
0.375656 0.050473 0.612314
0.036317 0.174389 -0.213659
0.014197 0.217131 0.092230
0.036318 -0.174500 -0.213659
-0.025885 0.085930 0.479038
-0.025885 -0.000055 0.476827
0.220495 -0.174500 -0.289889
0.220495 0.174389 -0.289889
0.422494 -0.289278 -0.429932
0.422494 0.289168 -0.429932
0.834937 -0.244196 -0.419530
0.834937 0.244083 -0.419530
1.006011 -0.238722 -0.123513
1.006010 0.238613 -0.123513
0.347023 -0.069455 0.492026
0.347023 0.069344 0.492026
0.527814 -0.049661 0.416283
0.261881 0.337812 -0.066627
0.527814 0.049550 0.416283
0.530209 0.332149 0.324540
0.660439 0.308257 0.472199
0.345032 0.316788 0.446186

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 3 4  -1 -1 -1  -1 -1 -1  -1 2 0
11 12 13  -1 -1 -1  -1 -1 -1  -1 4 0
12 3 27  -1 -1 -1  -1 -1 -1  -1 8 0
4 3 12  -1 -1 -1  -1 -1 -1  -1 16 0
13 12 23  -1 -1 -1  -1 -1 -1  -1 32 0
23 12 27  -1 -1 -1  -1 -1 -1  -1 64 0
10 21 18  -1 -1 -1  -1 -1 -1  -1 128 0
13 21 10  -1 -1 -1  -1 -1 -1  -1 256 0
21 13 23  -1 -1 -1  -1 -1 -1  -1 512 0
23 27 25  -1 -1 -1  -1 -1 -1  -1 1024 0
26 28 24  -1 -1 -1  -1 -1 -1  -1 2048 0
24 32 22  -1 -1 -1  -1 -1 -1  -1 4096 0
17 22 32  -1 -1 -1  -1 -1 -1  -1 8192 0
16 22 17  -1 -1 -1  -1 -1 -1  -1 16384 0
28 34 24  -1 -1 -1  -1 -1 -1  -1 32768 0
24 34 32  -1 -1 -1  -1 -1 -1  -1 65536 0
34 2 35  -1 -1 -1  -1 -1 -1  -1 131072 0
28 2 34  -1 -1 -1  -1 -1 -1  -1 262144 0
36 30 7  -1 -1 -1  -1 -1 -1  -1 524288 0
35 2 1  -1 -1 -1  -1 -1 -1  -1 1048576 0
11 8 29  -1 -1 -1  -1 -1 -1  -1 2097152 0
32 34 36  -1 -1 -1  -1 -1 -1  -1 4194304 0
0 2 3  -1 -1 -1  -1 -1 -1  -1 8388608 0
0 1 2  -1 -1 -1  -1 -1 -1  -1 16777216 0
8 6 7  -1 -1 -1  -1 -1 -1  -1 33554432 0
5 6 8  -1 -1 -1  -1 -1 -1  -1 67108864 0
10 5 8  -1 -1 -1  -1 -1 -1  -1 134217728 0
9 5 10  -1 -1 -1  -1 -1 -1  -1 268435456 0
15 0 14  -1 -1 -1  -1 -1 -1  -1 536870912 0
15 1 0  -1 -1 -1  -1 -1 -1  -1 1073741824 0
10 16 17  -1 -1 -1  -1 -1 -1  -1 2147483648 0
16 10 18  -1 -1 -1  -1 -1 -1  -1 1 0
17 9 10  -1 -1 -1  -1 -1 -1  -1 2 0
17 20 9  -1 -1 -1  -1 -1 -1  -1 4 0
17 19 20  -1 -1 -1  -1 -1 -1  -1 8 0
22 18 21  -1 -1 -1  -1 -1 -1  -1 16 0
22 16 18  -1 -1 -1  -1 -1 -1  -1 32 0
22 23 24  -1 -1 -1  -1 -1 -1  -1 64 0
23 22 21  -1 -1 -1  -1 -1 -1  -1 128 0
23 26 24  -1 -1 -1  -1 -1 -1  -1 256 0
25 26 23  -1 -1 -1  -1 -1 -1  -1 512 0
26 27 28  -1 -1 -1  -1 -1 -1  -1 1024 0
27 26 25  -1 -1 -1  -1 -1 -1  -1 2048 0
3 28 27  -1 -1 -1  -1 -1 -1  -1 4096 0
3 2 28  -1 -1 -1  -1 -1 -1  -1 8192 0
15 29 30  -1 -1 -1  -1 -1 -1  -1 16384 0
14 29 15  -1 -1 -1  -1 -1 -1  -1 32768 0
7 29 8  -1 -1 -1  -1 -1 -1  -1 65536 0
29 7 30  -1 -1 -1  -1 -1 -1  -1 131072 0
31 4 12  -1 -1 -1  -1 -1 -1  -1 262144 0
31 0 4  -1 -1 -1  -1 -1 -1  -1 524288 0
11 31 12  -1 -1 -1  -1 -1 -1  -1 1048576 0
29 31 11  -1 -1 -1  -1 -1 -1  -1 2097152 0
31 14 0  -1 -1 -1  -1 -1 -1  -1 4194304 0
31 29 14  -1 -1 -1  -1 -1 -1  -1 8388608 0
6 20 19  -1 -1 -1  -1 -1 -1  -1 16777216 0
5 20 6  -1 -1 -1  -1 -1 -1  -1 33554432 0
20 5 9  -1 -1 -1  -1 -1 -1  -1 67108864 0
15 33 1  -1 -1 -1  -1 -1 -1  -1 134217728 0
15 30 33  -1 -1 -1  -1 -1 -1  -1 268435456 0
35 33 34  -1 -1 -1  -1 -1 -1  -1 536870912 0
35 1 33  -1 -1 -1  -1 -1 -1  -1 1073741824 0
32 7 17  -1 -1 -1  -1 -1 -1  -1 2147483648 0
7 32 36  -1 -1 -1  -1 -1 -1  -1 1 0
6 17 7  -1 -1 -1  -1 -1 -1  -1 2 0
17 6 19  -1 -1 -1  -1 -1 -1  -1 4 0
8 13 10  -1 -1 -1  -1 -1 -1  -1 8 0
13 8 11  -1 -1 -1  -1 -1 -1  -1 16 0
33 36 34  -1 -1 -1  -1 -1 -1  -1 32 0
36 33 30  -1 -1 -1  -1 -1 -1  -1 64 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 L Clavicle
NodeID:       12
ParentNodeID: 9
LinkID:       -1
IsInGroup:    false

Position:     0.000000  0.100627  0.000276
Rotation:     -0.632981  -0.774167  0.000253  0.000307
Scale:        1.000000  1.000000  1.000000
WireColor:    11607068
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   24

MAX native mesh data:
12 faces
8 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.000000 0.100000 -0.100000
1.000000 0.100000 -0.100000
1.000000 0.100000 0.100000
0.000000 0.100000 0.100000
0.000000 -0.100000 -0.100000
1.000000 -0.100000 -0.100000
1.000000 -0.100000 0.100000
0.000000 -0.100000 0.100000

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 2 0
2 3 0  -1 -1 -1  -1 -1 -1  -1 2 0
0 3 7  -1 -1 -1  -1 -1 -1  -1 4 0
7 4 0  -1 -1 -1  -1 -1 -1  -1 4 0
1 5 6  -1 -1 -1  -1 -1 -1  -1 8 0
6 2 1  -1 -1 -1  -1 -1 -1  -1 8 0
0 4 5  -1 -1 -1  -1 -1 -1  -1 16 0
5 1 0  -1 -1 -1  -1 -1 -1  -1 16 0
7 3 2  -1 -1 -1  -1 -1 -1  -1 32 0
2 6 7  -1 -1 -1  -1 -1 -1  -1 32 0
4 7 6  -1 -1 -1  -1 -1 -1  -1 64 0
6 5 4  -1 -1 -1  -1 -1 -1  -1 64 0

///////////////////////////////////////////////////////////////////////////////////////////////////////////////////
GeomObject:   Bip01 L UpperArm
NodeID:       13
ParentNodeID: 12
LinkID:       -1
IsInGroup:    false

Position:     0.519524  -0.000000  0.000000
Rotation:     -0.030379  -0.003121  0.097440  0.994773
Scale:        1.000000  1.000000  1.000000
WireColor:    11607068
Local PRS:    true
D3D compliant:true

(Skeleton object)
CharID: 0
CSID:   25

MAX native mesh data:
28 faces
16 vertices
0 mapping coordinates
0 vertex colors
Parity is true.

Vertices:
0.409840 -0.104403 -0.139639
1.000763 -0.118066 0.090713
1.000368 -0.118350 -0.090072
0.594516 -0.103144 0.152608
0.210029 -0.105216 -0.150375
0.193291 -0.104723 0.161105
0.000605 -0.091313 0.099725
0.000333 -0.091650 -0.109724
0.192398 0.119487 0.160701
-0.000292 0.068425 -0.110010
0.209140 0.118994 -0.150779
-0.000035 0.068763 0.099433
0.593622 0.121066 0.152203
0.999492 0.101755 -0.090469
0.999887 0.102040 0.090317
0.408946 0.119808 -0.140043

Faces:
(vref0 vref1 vref2  tref0 tref1 tref2  cref0 cref1 cref2  MatID Smg EdgeVisCode)
0 1 2  -1 -1 -1  -1 -1 -1  -1 64 0
1 0 3  -1 -1 -1  -1 -1 -1  -1 64 0
3 4 5  -1 -1 -1  -1 -1 -1  -1 64 0
4 3 0  -1 -1 -1  -1 -1 -1  -1 64 0
4 6 5  -1 -1 -1  -1 -1 -1  -1 64 0
6 4 7  -1 -1 -1  -1 -1 -1  -1 64 0
8 9 10  -1 -1 -1  -1 -1 -1  -1 2 0
9 8 11  -1 -1 -1  -1 -1 -1  -1 2 0
12 13 14  -1 -1 -1  -1 -1 -1  -1 2 0
13 12 15  -1 -1 -1  -1 -1 -1  -1 2 0
15 8 10  -1 -1 -1  -1 -1 -1  -1 2 0
8 15 12  -1 -1 -1  -1 -1 -1  -1 2 0
2 14 13  -1 -1 -1  -1 -1 -1  -1 16 0
14 2 1  -1 -1 -1  -1 -1 -1  -1 16 0
0 13 15  -1 -1 -1  -1 -1 -1  -1 4 0
13 0 2  -1 -1 -1  -1 -1 -1  -1 4 0
