#cmd	type		x	y	facing	group	name

place	tank        	511	2517	0	1	-
place	rifleman    	496	2504	0	1	-
place	jeep        	195	2518	240	2	-
place	rifleman    	195	2493	240	2	-
place	riflepill   	208	2697	240	4	-
place	halftrack   	365	2508	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2504	240	1	-
place	rifleman    	357	2733	240	3	-
place	jeep        	669	2629	8	2	-
place	rifleman    	650	2598	8	2	-
place	ackackgun   	600	2756	8	2	-
place	rifleman    	602	2754	8	5	-
place	rifleman    	289	2724	8	3	-
place	rifleman    	324	2674	8	3	-
place	rifleman    	337	2711	8	5	-
place	rifleman    	302	2768	8	5	-
place	rifleman    	257	2774	8	5	-
place	garage      	631	2937	8	4	greengarage
place	medtent     	185	2891	8	4	greentent
place	aagun       	175	2586	8	4	-
place	jeep        	500	2687	8	3	-
place	rifleman    	491	2663	8	3	-
place	rifleman    	327	2798	8	2	-
place	rifleman    	429	2797	8	2	-
place	rifleman    	403	2708	8	2	-
place	rifleman    	390	2651	8	2	-
place	rifleman    	424	2741	8	1	-
place	rifleman    	348	2838	8	1	-
