#cmd	type		x	y	facing	group	name

place	rifleman    	1013	399	40	1	-
place	rifleman    	847	387	40	1	-
place	rifleman    	857	530	40	1	-
place	rifleman    	1011	580	40	1	-
place	rifleman    	1027	486	40	1	-
place	rifleman    	1311	197	40	2	-
place	rifleman    	1231	210	40	2	-
place	rifleman    	1228	293	40	2	-
place	rifleman    	1320	340	40	2	-
place	rifleman    	1345	250	40	2	-
place	rifleman    	1289	261	40	2	-
place	rifleman    	1720	222	40	5	-
place	rifleman    	1626	221	40	5	-
place	rifleman    	1608	292	40	5	-
place	rifleman    	1681	353	40	5	-
place	rifleman    	1743	297	40	5	-
place	rifleman    	1678	277	40	5	-
place	bazookapill 	1199	481	160	0	-
place	bazookapill 	1020	756	192	0	-
place	bazookapill 	1099	594	152	0	-
place	bazookapill 	859	602	72	0	-
place	mgpill      	1562	516	152	0	-
place	mgpill      	1753	429	152	0	-
place	mgpill      	1398	518	152	0	-
place	bazookapill 	671	203	136	0	-
place	tank        	912	212	136	5	-
