#cmd	type		x	y	facing	group	name

place	rifleman    	605	3355	0	1	-
place	rifleman    	605	3456	0	1	-
place	rifleman    	701	3490	0	1	-
place	rifleman    	763	3420	0	1	-
place	rifleman    	721	3343	0	1	-
place	rifleman    	390	3471	0	2	-
place	rifleman    	578	3632	232	2	-
place	rifleman    	412	3623	112	2	-
place	rifleman    	538	3488	240	2	-
place	mine        	477	3525	240	0	-
place	mine        	477	3525	240	0	-
place	mine        	477	3525	240	0	-
place	mine        	477	3525	240	0	-
place	medtent     	698	3894	240	0	-
place	bazookapill 	349	3385	240	0	-
place	bazookapill 	857	3100	32	0	-
place	bazookapill 	1021	3438	160	0	-
place	aagun       	757	3731	160	0	-
place	bazookapill 	1111	3235	232	0	-
place	bazookapill 	631	3245	32	0	-
place	bazookapill 	871	3654	216	0	-
place	tank        	746	3049	24	5	-
place	tank        	1154	3539	168	5	-
place	rifleman    	1110	3573	240	5	-
place	rifleman    	1148	3533	240	5	-
place	rifleman    	739	3042	240	5	-
place	rifleman    	712	3105	240	5	-
